Vector Group Reports Second Quarter 2017 Financial Results
GAAP Financial Results
Second quarter of 2017 revenues were
For the six months ended
Non-GAAP Financial Measures
Non-GAAP financial measures also include adjustments for purchase
accounting associated with the Company's acquisition of its additional
20.59% interest in
Three months ended
Second quarter of 2017 Adjusted EBITDA attributed to
Adjusted Net Income (as described in Table 3 attached hereto) was
Adjusted Operating Income (as described in Table 4 attached hereto) was
Six months ended
Adjusted EBITDA attributed to
Adjusted Net Income (as described below and in Table 3 attached hereto)
was
Adjusted Operating Income (as described below and in Table 4 attached
hereto) was
Tobacco Segment Financial Results
For the second quarter of 2017, the Tobacco segment had revenues of
For the six months ended
Operating Income from the Tobacco segment was
Non-GAAP Financial Measures
Tobacco Adjusted Operating Income (as described in Table 5 attached
hereto) for the second quarter of 2017 and 2016 was
For the second quarter of 2017, the Tobacco segment had conventional
cigarette (wholesale) shipments of approximately 2.29 billion units
compared to 2.13 billion units for the second quarter of 2016. For the
six months ended
Liggett's retail market share increased to approximately 3.8% during the
second quarter of 2017 and the six months ended
Real Estate Segment Financial Results
For the second quarter of 2017, the Real Estate segment had revenues of
Douglas Elliman's results are included in
Non-GAAP Financial Measures
For the second quarter of 2017, Real Estate Adjusted EBITDA attributed
to the Company (as described in Table 6 attached hereto) were
For the six months ended
Douglas Elliman's results are included in
For the six months ended
For the three and six months ended
Non-GAAP Financial Measures
Adjusted EBITDA, Adjusted Net Income, Adjusted Operating Income, Tobacco
Adjusted Operating Income, New Valley LLC Adjusted EBITDA and
Management uses the Non-GAAP Financial Measures as measures to review
and assess operating performance of the Company's business, and
management and investors should review both the overall performance
(GAAP net income) and the operating performance (the Non-GAAP Financial
Measures) of the Company's business. While management considers the
Non-GAAP Financial Measures to be important, they should be considered
in addition to, but not as substitutes for or superior to, other
measures of financial performance prepared in accordance with GAAP, such
as operating income, net income and cash flows from operations. In
addition, the Non-GAAP Financial Measures are susceptible to varying
calculations and the Company's measurement of the Non-GAAP Financial
Measures may not be comparable to those of other companies. Attached
hereto as Tables 2 through 7 is information relating to the Company's
Non-GAAP Financial Measures for the six months ended
Conference Call to Discuss Second Quarter Results
As previously announced, the Company will host a conference call and
webcast on
A replay of the call will be available shortly after the call ends on
[Financial Tables Follow]
TABLE 1 |
|||||||||||||||||||||
|
|||||||||||||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS |
|||||||||||||||||||||
(Dollars in Thousands, Except Per Share Amounts) |
|||||||||||||||||||||
Three Months Ended | Six Months Ended | ||||||||||||||||||||
|
|
||||||||||||||||||||
2017 | 2016 | 2017 | 2016 | ||||||||||||||||||
(Unaudited) | (Unaudited) | ||||||||||||||||||||
Revenues | |||||||||||||||||||||
Tobacco* | $ | 272,177 | $ | 255,498 | $ | 529,631 | $ | 476,513 | |||||||||||||
Real estate | 199,812 | 182,765 | 357,566 | 342,512 | |||||||||||||||||
E-cigarettes | — | 10 | — | 48 | |||||||||||||||||
Total Revenues | 471,989 | 438,273 | 887,197 | 819,073 | |||||||||||||||||
Expenses: | |||||||||||||||||||||
Cost of sales: | |||||||||||||||||||||
Tobacco* | 186,907 | 168,607 | 362,661 | 305,345 | |||||||||||||||||
Real estate | 127,987 | 115,017 | 228,156 | 214,695 | |||||||||||||||||
E-cigarettes | — | 7 | — | 13 | |||||||||||||||||
Total cost of sales | 314,894 | 283,631 | 590,817 | 520,053 | |||||||||||||||||
Operating, selling, administrative and general expenses | 83,183 | 83,922 | 167,952 | 163,750 | |||||||||||||||||
Litigation settlement and judgment expense | 102 | — | 1,687 | 2,350 | |||||||||||||||||
Restructuring charges | — | — | — | 41 | |||||||||||||||||
Operating income | 73,810 | 70,720 | 126,741 | 132,879 | |||||||||||||||||
Other income (expenses): | |||||||||||||||||||||
Interest expense | (46,691 | ) | (36,369 | ) | (92,912 | ) | (67,089 | ) | |||||||||||||
Loss on extinguishment of debt | — | — | (34,110 | ) | — | ||||||||||||||||
Change in fair value of derivatives embedded within convertible debt | 8,134 | 7,416 | 16,705 | 17,110 | |||||||||||||||||
Equity in earnings from real estate ventures | 15,291 | 2,813 | 26,404 | 2,306 | |||||||||||||||||
Equity in (losses) earnings from investments | (1,459 | ) | 1,089 | (2,520 | ) | (582 | ) | ||||||||||||||
Gain on sale of investment securities available for sale | 37 | 139 | 187 | 706 | |||||||||||||||||
Impairment of investment securities available for sale | (87 | ) | (49 | ) | (126 | ) | (4,862 | ) | |||||||||||||
Other, net | 1,338 | 581 | 2,997 | 1,628 | |||||||||||||||||
Income before provision for income taxes | 50,373 | 46,340 | 43,366 | 82,096 | |||||||||||||||||
Income tax expense | 18,827 | 19,003 | 16,045 | 33,366 | |||||||||||||||||
Net income | 31,546 | 27,337 | 27,321 | 48,730 | |||||||||||||||||
Net income attributed to non-controlling interest | (4,735 | ) | (3,322 | ) | (4,737 | ) | (5,377 | ) | |||||||||||||
Net income attributed to |
$ | 26,811 | $ | 24,015 | $ | 22,584 | $ | 43,353 | |||||||||||||
Per basic common share: | |||||||||||||||||||||
Net income applicable to common share attributed to |
$ | 0.20 | $ | 0.19 | $ | 0.16 | $ | 0.34 | |||||||||||||
Per diluted common share: | |||||||||||||||||||||
Net income applicable to common share attributed to |
$ | 0.20 | $ | 0.19 | $ | 0.16 | $ | 0.34 | |||||||||||||
Dividends declared per share | $ | 0.40 | $ | 0.38 | $ | 0.80 | $ | 0.76 | |||||||||||||
* Revenues and cost of sales include federal excise taxes of
|
|||||||||||||||||||||
TABLE 2 |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
RECONCILIATION OF ADJUSTED EBITDA |
||||||||||||||||||||||||||
(Unaudited) |
||||||||||||||||||||||||||
(Dollars in Thousands) |
||||||||||||||||||||||||||
LTM | Three Months Ended | Six Months Ended | ||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
2017 | 2017 | 2016 | 2017 | 2016 | ||||||||||||||||||||||
Net income attributed to |
$ | 50,358 | $ | 26,811 | $ | 24,015 | $ | 22,584 | $ | 43,353 | ||||||||||||||||
Interest expense | 168,805 | 46,691 | 36,369 | 92,912 | 67,089 | |||||||||||||||||||||
Income tax expense | 31,842 | 18,827 | 19,003 | 16,045 | 33,366 | |||||||||||||||||||||
Net income attributed to non-controlling interest | 5,499 | 4,735 | 3,322 | 4,737 | 5,377 | |||||||||||||||||||||
Depreciation and amortization | 20,967 | 4,613 | 5,870 | 9,642 | 11,034 | |||||||||||||||||||||
EBITDA | $ | 277,471 | $ | 101,677 | $ | 88,579 | $ | 145,920 | $ | 160,219 | ||||||||||||||||
Change in fair value of derivatives embedded within convertible debt (a) | (31,305 | ) | (8,134 | ) | (7,416 | ) | (16,705 | ) | (17,110 | ) | ||||||||||||||||
Equity in losses (earnings) from investments (b) | 4,692 | 1,459 | (1,089 | ) | 2,520 | 582 | ||||||||||||||||||||
Gain on sale of investment securities available for sale | (2,388 | ) | (37 | ) | (139 | ) | (187 | ) | (706 | ) | ||||||||||||||||
Impairment of investment securities available for sale | 645 | 87 | 49 | 126 | 4,862 | |||||||||||||||||||||
Equity in (earnings) losses from real estate ventures (c) | (29,298 | ) | (15,291 | ) | (2,813 | ) | (26,404 | ) | (2,306 | ) | ||||||||||||||||
Loss on extinguishment of debt | 34,110 | — | — | 34,110 | — | |||||||||||||||||||||
Stock-based compensation expense (d) | 11,239 | 3,020 | 2,532 | 6,026 | 4,839 | |||||||||||||||||||||
Litigation settlement and judgment expense (e) | 19,337 | 102 | — | 1,687 | 2,350 | |||||||||||||||||||||
Impact of MSA settlement (f) | (648 | ) | — | — | (895 | ) | — | |||||||||||||||||||
Restructuring charges | — | — | — | — | 41 | |||||||||||||||||||||
Purchase accounting adjustments (g) | 4,939 | 144 | 348 | 257 | 548 | |||||||||||||||||||||
Other, net | (6,101 | ) | (1,338 | ) | (581 | ) | (2,997 | ) | (1,628 | ) | ||||||||||||||||
Adjusted EBITDA | $ | 282,693 | $ | 81,689 | $ | 79,470 | $ | 143,458 | $ | 151,691 | ||||||||||||||||
Adjusted EBITDA attributed to non-controlling interest | (9,531 | ) | (5,347 | ) | (4,358 | ) | (5,832 | ) | (6,997 | ) | ||||||||||||||||
Adjusted EBITDA attributed to |
$ | 273,162 | $ | 76,342 | $ | 75,112 | $ | 137,626 | $ | 144,694 | ||||||||||||||||
Adjusted EBITDA by Segment | ||||||||||||||||||||||||||
Tobacco | $ | 263,783 | $ | 66,863 | $ | 68,536 | $ | 129,764 | $ | 134,871 | ||||||||||||||||
E-cigarettes | (1,197 | ) | (1 | ) | (91 | ) | (78 | ) | (284 | ) | ||||||||||||||||
Real Estate (h) | 35,161 | 18,643 | 14,997 | 21,598 | 25,153 | |||||||||||||||||||||
Corporate and Other | (15,054 | ) | (3,816 | ) | (3,972 | ) | (7,826 | ) | (8,049 | ) | ||||||||||||||||
Total | $ | 282,693 | $ | 81,689 | $ | 79,470 | $ | 143,458 | $ | 151,691 | ||||||||||||||||
Adjusted EBITDA Attributed to |
||||||||||||||||||||||||||
Tobacco | $ | 263,783 | $ | 66,863 | $ | 68,536 | $ | 129,764 | $ | 134,871 | ||||||||||||||||
E-cigarettes | (1,197 | ) | (1 | ) | (91 | ) | (78 | ) | (284 | ) | ||||||||||||||||
Real Estate (i) | 25,630 | 13,296 | 10,639 | 15,766 | 18,156 | |||||||||||||||||||||
Corporate and Other | (15,054 | ) | (3,816 | ) | (3,972 | ) | (7,826 | ) | (8,049 | ) | ||||||||||||||||
Total | $ | 273,162 | $ | 76,342 | $ | 75,112 | $ | 137,626 | $ | 144,694 | ||||||||||||||||
a. | Represents income or losses recognized from changes in the fair value of the derivatives embedded in the Company's convertible debt. | ||
b. | Represents equity in losses (earnings) recognized from investments that the Company accounts for under the equity method. | ||
c. |
Represents equity in (earnings) losses recognized from the Company's investment in certain real estate businesses that are not consolidated in its financial results. | ||
d. | Represents amortization of stock-based compensation. | ||
e. | Represents accruals for settlements of judgment expenses in the Engle progeny tobacco litigation. | ||
f. | Represents the Company's tobacco segment's settlement of a long-standing dispute related to the Master Settlement Agreement. | ||
g. |
Amounts represent purchase accounting adjustments recorded in the
periods presented in connection with the increase of the Company's
ownership of |
||
h. |
Includes Adjusted EBITDA for |
||
i. |
Includes Adjusted EBITDA for |
||
TABLE 3 |
|||||||||||||||||||||
|
|||||||||||||||||||||
RECONCILIATION OF ADJUSTED NET INCOME |
|||||||||||||||||||||
(Unaudited) |
|||||||||||||||||||||
(Dollars in Thousands, Except Per Share Amounts) |
|||||||||||||||||||||
Three Months Ended | Six Months Ended | ||||||||||||||||||||
|
|
||||||||||||||||||||
2017 | 2016 | 2017 | 2016 | ||||||||||||||||||
Net income attributed to |
$ | 26,811 | $ | 24,015 | $ | 22,584 | $ | 43,353 | |||||||||||||
Change in fair value of derivatives embedded within convertible debt | (8,134 | ) | (7,416 | ) | (16,705 | ) | (17,110 | ) | |||||||||||||
Non-cash amortization of debt discount on convertible debt | 13,426 | 9,170 | 25,479 | 17,456 | |||||||||||||||||
Loss on extinguishment of debt | — | — | 34,110 | — | |||||||||||||||||
Litigation settlement and judgment expense (a) | 102 | — | 1,687 | 2,350 | |||||||||||||||||
Impact of interest expense capitalized to real estate ventures, net | 4,212 | (1,315 | ) | 3,767 | (4,835 | ) | |||||||||||||||
Impact of MSA settlement (b) | — | — | (895 | ) | — | ||||||||||||||||
Restructuring charges | — | — | — | 41 | |||||||||||||||||
|
251 | 581 | 572 | 1,057 | |||||||||||||||||
Total adjustments | 9,857 | 1,020 | 48,015 | (1,041 | ) | ||||||||||||||||
Tax (expense) benefit related to adjustments | (3,944 | ) | (424 | ) | (19,436 | ) | 433 | ||||||||||||||
Adjusted Net Income attributed to |
$ | 32,724 | $ | 24,611 | $ | 51,163 | $ | 42,745 | |||||||||||||
Per diluted common share: | |||||||||||||||||||||
Adjusted Net Income applicable to common shares attributed to |
$ | 0.25 | $ | 0.19 | $ | 0.38 | $ | 0.33 | |||||||||||||
a. | Represents accruals for settlements of judgment expenses in the Engle progeny tobacco litigation. | ||
b. | Represents the Company's tobacco segment's settlement of a long-standing dispute related to the Master Settlement Agreement. | ||
c. |
Represents 70.59% of purchase accounting adjustments in the periods
presented for assets acquired in connection with the increase of the
Company's ownership of |
||
TABLE 4 |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
RECONCILIATION OF ADJUSTED OPERATING INCOME |
|||||||||||||||||||||||||
(Unaudited) |
|||||||||||||||||||||||||
(Dollars in Thousands) |
|||||||||||||||||||||||||
LTM | Three Months Ended | Six Months Ended | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
2017 | 2017 | 2016 | 2017 | 2016 | |||||||||||||||||||||
Operating income | $ | 226,859 | $ | 73,810 | $ | 70,720 | $ | 126,741 | $ | 132,879 | |||||||||||||||
Litigation settlement and judgment expense (a) | 19,337 | 102 | — | 1,687 | 2,350 | ||||||||||||||||||||
Restructuring expense | — | — | — | — | 41 | ||||||||||||||||||||
Impact of MSA settlement (b) | (648 | ) | — | — | (895 | ) | — | ||||||||||||||||||
|
6,477 | 355 | 823 | 810 | 1,497 | ||||||||||||||||||||
Total adjustments | 25,166 | 457 | 823 | 1,602 | 3,888 | ||||||||||||||||||||
Adjusted Operating Income (d) | $ | 252,025 | $ | 74,267 | $ | 71,543 | $ | 128,343 | $ | 136,767 | |||||||||||||||
a. | Represents accruals for settlements of judgment expenses in the Engle progeny tobacco litigation. | ||
b. | Represents the Company's tobacco segment's settlement of a long-standing dispute related to the Master Settlement Agreement. | ||
c. |
Amounts represent purchase accounting adjustments recorded in the
periods presented in connection with the increase of the Company's
ownership of |
||
d. |
Does not include a reduction for 29.41% non-controlling interest in
|
||
TABLE 5 |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
RECONCILIATION OF TOBACCO ADJUSTED OPERATING INCOME |
|||||||||||||||||||||||||
AND TOBACCO ADJUSTED EBITDA |
|||||||||||||||||||||||||
(Unaudited) |
|||||||||||||||||||||||||
(Dollars in Thousands) |
|||||||||||||||||||||||||
LTM | Three Months Ended | Six Months Ended | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
2017 | 2017 | 2016 | 2017 | 2016 | |||||||||||||||||||||
Tobacco Adjusted Operating Income: | |||||||||||||||||||||||||
Operating income from tobacco segment | $ | 234,971 | $ | 64,407 | $ | 66,016 | $ | 124,177 | $ | 127,499 | |||||||||||||||
|
|||||||||||||||||||||||||
Litigation settlement and judgment expense (a) | 19,337 | 102 | — | 1,687 | 2,350 | ||||||||||||||||||||
Restructuring expense | — | — | — | — | 41 | ||||||||||||||||||||
Impact of MSA settlement (b) | (648 | ) | — | — | (895 | ) | — | ||||||||||||||||||
Total adjustments | 18,689 | 102 | — | 792 | 2,391 | ||||||||||||||||||||
Tobacco Adjusted Operating Income | $ | 253,660 | $ | 64,509 | $ | 66,016 | $ | 124,969 | $ | 129,890 | |||||||||||||||
LTM | Three Months Ended | Six Months Ended | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
2017 | 2017 | 2016 | 2017 | 2016 | |||||||||||||||||||||
Tobacco Adjusted EBITDA: | |||||||||||||||||||||||||
Operating income from tobacco segment | $ | 234,971 | $ | 64,407 | $ | 66,016 | $ | 124,177 | $ | 127,499 | |||||||||||||||
Litigation settlement and judgment expense (a) | 19,337 | 102 | — | 1,687 | 2,350 | ||||||||||||||||||||
Restructuring expense | — | — | — | — | 41 | ||||||||||||||||||||
Impact of MSA settlement (b) | (648 | ) | — | — | (895 | ) | — | ||||||||||||||||||
Total adjustments | 18,689 | 102 | — | 792 | 2,391 | ||||||||||||||||||||
Tobacco Adjusted Operating Income | 253,660 | 64,509 | 66,016 | 124,969 | 129,890 | ||||||||||||||||||||
Depreciation and amortization | 10,038 | 2,333 | 2,499 | 4,753 | 4,939 | ||||||||||||||||||||
Stock-based compensation expense | 85 | 21 | 21 | 42 | 42 | ||||||||||||||||||||
Total adjustments | 10,123 | 2,354 | 2,520 | 4,795 | 4,981 | ||||||||||||||||||||
Tobacco Adjusted EBITDA | $ | 263,783 | $ | 66,863 | $ | 68,536 | $ | 129,764 | $ | 134,871 | |||||||||||||||
a. | Represents accruals for settlements of judgment expenses in the Engle progeny tobacco litigation. | ||
b. | Represents the Company's tobacco segment's settlement of a long-standing dispute related to the Master Settlement Agreement. |
TABLE 6 |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
RECONCILIATION OF REAL ESTATE SEGMENT ( |
||||||||||||||||||||||||||
(Unaudited) |
||||||||||||||||||||||||||
(Dollars in Thousands) |
||||||||||||||||||||||||||
LTM | Three Months Ended | Six Months Ended | ||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
2017 | 2017 | 2016 | 2017 | 2016 | ||||||||||||||||||||||
Net income attributed to |
$ | 27,042 | $ | 16,030 | $ | 6,527 | $ | 23,135 | $ | 9,570 | ||||||||||||||||
Interest expense (a) | 25 | 6 | 4 | 12 | 7 | |||||||||||||||||||||
Income tax expense (a) | 18,194 | 11,367 | 5,038 | 16,320 | 7,461 | |||||||||||||||||||||
Net income attributed to non-controlling interest (a) | 5,499 | 4,735 | 3,322 | 4,737 | 5,377 | |||||||||||||||||||||
Depreciation and amortization | 9,395 | 1,913 | 2,943 | 4,135 | 5,225 | |||||||||||||||||||||
EBITDA | $ | 60,155 | $ | 34,051 | $ | 17,834 | $ | 48,339 | $ | 27,640 | ||||||||||||||||
Loss from non-guarantors other than |
105 | 37 | 42 | 83 | 76 | |||||||||||||||||||||
Equity in earnings from real estate ventures (b) | (29,298 | ) | (15,291 | ) | (2,813 | ) | (26,404 | ) | (2,306 | ) | ||||||||||||||||
Purchase accounting adjustments (c) | 4,939 | 144 | 348 | 257 | 548 | |||||||||||||||||||||
Other, net | (780 | ) | (302 | ) | (430 | ) | (681 | ) | (840 | ) | ||||||||||||||||
Adjusted EBITDA | $ | 35,121 | $ | 18,639 | $ | 14,981 | $ | 21,594 | $ | 25,118 | ||||||||||||||||
Adjusted EBITDA attributed to non-controlling interest | (9,531 | ) | (5,347 | ) | (4,358 | ) | (5,832 | ) | (6,997 | ) | ||||||||||||||||
Adjusted EBITDA attributed to |
$ | 25,590 | $ | 13,292 | $ | 10,623 | $ | 15,762 | $ | 18,121 | ||||||||||||||||
Adjusted EBITDA by Segment | ||||||||||||||||||||||||||
Real Estate (d) | $ | 35,161 | $ | 18,643 | $ | 14,997 | $ | 21,598 | $ | 25,153 | ||||||||||||||||
Corporate and Other | (40 | ) | (4 | ) | (16 | ) | (4 | ) | (35 | ) | ||||||||||||||||
Total (f) | $ | 35,121 | $ | 18,639 | $ | 14,981 | $ | 21,594 | $ | 25,118 | ||||||||||||||||
Adjusted EBITDA Attributed to |
||||||||||||||||||||||||||
Real Estate (e) | $ | 25,630 | $ | 13,296 | $ | 10,639 | $ | 15,766 | $ | 18,156 | ||||||||||||||||
Corporate and Other | (40 | ) | (4 | ) | (16 | ) | (4 | ) | (35 | ) | ||||||||||||||||
Total (f) | $ | 25,590 | $ | 13,292 | $ | 10,623 | $ | 15,762 | $ | 18,121 | ||||||||||||||||
a. |
Amounts are derived from |
||
b. | Represents equity in earnings recognized from the Company's investment in certain real estate businesses that are not consolidated in its financial results. | ||
c. |
Amounts represent purchase accounting adjustments recorded in the
periods presented in connection with the increase of the Company's
ownership of |
||
d. |
Includes Adjusted EBITDA for |
||
e. |
Includes Adjusted EBITDA for |
||
f. |
New Valley's Adjusted EBITDA does not include an allocation of
|
||
TABLE 7 |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
RECONCILIATION OF DOUGLAS ELLIMAN REALTY, LLC ADJUSTED EBITDA |
||||||||||||||||||||||||||
AND |
||||||||||||||||||||||||||
(Unaudited) |
||||||||||||||||||||||||||
(Dollars in Thousands) |
||||||||||||||||||||||||||
LTM | Three Months Ended | Six Months Ended | ||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
2017 | 2017 | 2016 | 2017 | 2016 | ||||||||||||||||||||||
Net income attributed to |
$ | 18,825 | $ | 16,141 | $ | 11,420 | $ | 16,254 | $ | 18,497 | ||||||||||||||||
Income tax expense | 888 | 370 | 390 | 400 | 638 | |||||||||||||||||||||
Depreciation and amortization | 8,990 | 1,813 | 2,859 | 3,933 | 5,059 | |||||||||||||||||||||
|
$ | 28,703 | $ | 18,324 | $ | 14,669 | $ | 20,587 | $ | 24,194 | ||||||||||||||||
Equity in earnings from real estate ventures (a) | (1,150 | ) | (265 | ) | (154 | ) | (845 | ) | (757 | ) | ||||||||||||||||
Purchase accounting adjustments (b) | 4,939 | 144 | 348 | 257 | 548 | |||||||||||||||||||||
Other, net | 264 | 22 | (45 | ) | (18 | ) | (103 | ) | ||||||||||||||||||
|
$ | 32,756 | $ | 18,225 | $ | 14,818 | $ | 19,981 | $ | 23,882 | ||||||||||||||||
|
(9,633 | ) | (5,360 | ) | (4,358 | ) | (5,876 | ) | (7,024 | ) | ||||||||||||||||
|
$ | 23,123 | $ | 12,865 | $ | 10,460 | $ | 14,105 | $ | 16,858 | ||||||||||||||||
a. | Represents equity income recognized from the Company's investment in certain real estate businesses that are not consolidated in its financial results. | ||
b. |
Amounts represent purchase accounting adjustments recorded in the
periods presented in connection with the increase of the Company's
ownership of |
||
View source version on businesswire.com: http://www.businesswire.com/news/home/20170804005214/en/
212-687-8080
or
or
J. Bryant Kirkland III, 305-579-8000
Source:
News Provided by Acquire Media