Vector Group Reports Fourth Quarter and Full-Year 2016 Financial Results
GAAP Financial Results
Fourth quarter 2016 revenues were
For the year ended
Non-GAAP Financial Measures
Non-GAAP financial measures also include adjustments for purchase
accounting associated with the Company's acquisition of its additional
20.59% interest in
Three months ended
Fourth quarter 2016 Adjusted Revenues (as described in Table 2 attached
hereto) were
Adjusted EBITDA attributed to
Adjusted Net Income (as described below and in Table 4 attached hereto)
was
Adjusted Operating Income (as described below and in Table 5 attached
hereto) was
Year ended
For the year ended
Adjusted EBITDA attributed to
Adjusted Net Income (as described below and in Table 4 attached hereto)
was
Adjusted Operating Income (as described below and in Table 5 attached
hereto) was
Tobacco Segment Financial Results
For the fourth quarter 2016, the Tobacco segment had revenues of
For the year ended
Operating Income from the Tobacco segment was
Non-GAAP Financial Measures
Tobacco Adjusted Operating Income (described below and included in Table
6 attached hereto) for the fourth quarter 2016 and 2015 was
For the three months ended
Liggett's retail market share increased to approximately 3.5% during the
year ended
Real Estate Segment Financial Results
For the fourth quarter 2016, the Real Estate segment had revenues of
Douglas Elliman's results are included in
Non-GAAP Financial Measures
For the fourth quarter 2016, the Real Estate segment had Adjusted
Revenues of
For the year ended
Douglas Elliman's results are included in
For the fourth quarter 2016, Douglas Elliman's Adjusted EBITDA were a
loss of
For the year ended
For the year ended
For the three months and year ended
E-cigarettes Segment Financial Results
For the fourth quarter of 2016, the E-cigarette segment had a loss of
Adjusted EBITDA of
For the year ended
Non-GAAP Financial Measures
Adjusted Revenues, New Valley LLC Adjusted Revenues and
Management uses the Non-GAAP Financial Measures as measures to review
and assess operating performance of the Company's business, and
management and investors should review both the overall performance
(GAAP net income) and the operating performance (the Non-GAAP Financial
Measures) of the Company's business. While management considers the
Non-GAAP Financial Measures to be important, they should be considered
in addition to, but not as substitutes for or superior to, other
measures of financial performance prepared in accordance with GAAP, such
as operating income, net income and cash flows from operations. In
addition, the Non-GAAP Financial Measures are susceptible to varying
calculations and the Company's measurement of the Non-GAAP Financial
Measures may not be comparable to those of other companies. Attached
hereto as Tables 2 through 10 is information relating to the Company's
Non-GAAP Financial Measures for the three and twelve months ended
Conference Call to Discuss Fourth quarter 2016 Results
As previously announced, the Company will host a conference call and
webcast on Wednesday, March 1, 2017 at
A replay of the call will be available shortly after the call ends
on March 1, 2017 through
Vector Group is a holding company that indirectly owns Liggett Group LLC and Vector Tobacco Inc. and directly owns New Valley LLC, which owns a controlling interest in Douglas Elliman Realty, LLC. Additional information concerning the company is available on the Company's website, www.VectorGroupLtd.com.
[Financial Tables Follow]
TABLE 1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Dollars in Thousands, Except Per Share Amounts) |
|||||||||||||||||||
Three Months Ended | Year ended | ||||||||||||||||||
|
|
||||||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||||||
(Unaudited) | (Unaudited) | ||||||||||||||||||
Revenues | |||||||||||||||||||
Tobacco* | $ | 260,943 | $ | 270,616 | $ | 1,011,620 | $ | 1,017,761 | |||||||||||
Real estate | 152,657 | 162,565 | 680,105 | 641,406 | |||||||||||||||
E-Cigarettes | (828 | ) | (2,851 | ) | (776 | ) | (1,970 | ) | |||||||||||
Total revenues | 412,772 | 430,330 | 1,690,949 | 1,657,197 | |||||||||||||||
Expenses: | |||||||||||||||||||
Cost of sales: | |||||||||||||||||||
Tobacco* | 180,743 | 191,585 | 672,431 | 697,900 | |||||||||||||||
Real estate | 93,045 | 100,981 | 424,829 | 410,287 | |||||||||||||||
E-Cigarettes | 61 | 22 | 84 | 1,540 | |||||||||||||||
Total cost of sales | 273,849 | 292,588 | 1,097,344 | 1,109,727 | |||||||||||||||
Operating, selling, administrative and general expenses | 90,519 | 86,772 | 340,567 | 320,221 | |||||||||||||||
Litigation, settlement and judgment expense | 17,650 | 14,229 | 20,000 | 20,072 | |||||||||||||||
Restructuring charges | — | 5,709 | 41 | 7,257 | |||||||||||||||
Operating income | 30,754 | 31,032 | 232,997 | 199,920 | |||||||||||||||
Other income (expenses): | |||||||||||||||||||
Interest expense | (38,528 | ) | (24,286 | ) | (142,982 | ) | (120,691 | ) | |||||||||||
Change in fair value of derivatives embedded within convertible debt | 8,488 | 5,695 | 31,710 | 24,455 | |||||||||||||||
Equity in earnings from real estate ventures | 1,872 | 723 | 5,200 | 2,001 | |||||||||||||||
Equity in losses from investments | (646 | ) | (26 | ) | (2,754 | ) | (2,681 | ) | |||||||||||
Gain (loss) on sale of investment securities available for sale | 2,059 | (880 | ) | 2,907 | 11,138 | ||||||||||||||
Impairment of investment securities available for sale | (465 | ) | (635 | ) | (5,381 | ) | (12,846 | ) | |||||||||||
Other, net | 1,776 | 1,308 | 4,732 | 6,409 | |||||||||||||||
Income before provision for income taxes | 5,310 | 12,931 | 126,429 | 107,705 | |||||||||||||||
Income tax expense | 2,481 | 3,494 | 49,163 | 41,233 | |||||||||||||||
Net income | 2,829 | 9,437 | 77,266 | 66,472 | |||||||||||||||
Net loss (income) attributed to non-controlling interest | 1,770 | (1,533 | ) | (6,139 | ) | (7,274 | ) | ||||||||||||
Net income attributed to |
$ | 4,599 | $ | 7,904 | $ | 71,127 | $ | 59,198 | |||||||||||
Per basic common share: | |||||||||||||||||||
Net income applicable to common shares attributed to |
$ | 0.04 | $ | 0.06 | $ | 0.56 | $ | 0.46 | |||||||||||
Per diluted common share: | |||||||||||||||||||
Net income applicable to common shares attributed to |
$ | 0.04 | $ | 0.06 | $ | 0.55 | $ | 0.46 | |||||||||||
Cash distributions declared per share | $ | 0.40 | $ | 0.38 | $ | 1.54 | $ | 1.47 | |||||||||||
* Revenues and cost of sales include federal excise taxes of
TABLE 2
REVENUES AND RECONCILIATION OF ADJUSTED REVENUES (Unaudited) (Dollars in Thousands) |
|||||||||||||||||||
Three Months Ended | Year ended | ||||||||||||||||||
|
|
||||||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||||||
Revenues | $ | 412,772 | $ | 430,330 | $ | 1,690,949 | $ | 1,657,197 | |||||||||||
Purchase accounting adjustments (a) | — | 481 | — | 1,925 | |||||||||||||||
Total adjustments | — | 481 | — | 1,925 | |||||||||||||||
Adjusted Revenues (b) | $ | 412,772 | $ | 430,811 | $ | 1,690,949 | $ | 1,659,122 | |||||||||||
Revenues by Segment | |||||||||||||||||||
Tobacco (b) | $ | 260,943 | $ | 270,616 | $ | 1,011,620 | $ | 1,017,761 | |||||||||||
E-cigarettes | (828 | ) | (2,851 | ) | (776 | ) | (1,970 | ) | |||||||||||
Real Estate (c) | 152,657 | 162,565 | 680,105 | 641,406 | |||||||||||||||
Corporate and Other | — | — | — | — | |||||||||||||||
Total (b) | $ | 412,772 | $ | 430,330 | $ | 1,690,949 | $ | 1,657,197 | |||||||||||
Adjusted Revenues by Segment | |||||||||||||||||||
Tobacco (b) | $ | 260,943 | $ | 270,616 | $ | 1,011,620 | $ | 1,017,761 | |||||||||||
E-cigarettes | (828 | ) | (2,851 | ) | (776 | ) | (1,970 | ) | |||||||||||
Real Estate (c) | 152,657 | 163,046 | 680,105 | 643,331 | |||||||||||||||
Corporate and Other | — | — | — | — | |||||||||||||||
Total (b) | $ | 412,772 | $ | 430,811 | $ | 1,690,949 | $ | 1,659,122 | |||||||||||
a. |
Amounts represent purchase accounting adjustments recorded in the
periods presented in connection with the increase of the Company's
ownership of |
|
b. |
Includes excise taxes of |
|
c. |
Includes Adjusted Revenues from |
|
TABLE 3
RECONCILIATION OF ADJUSTED EBITDA (Unaudited) (Dollars in Thousands) |
||||||||||||||||||
Three Months Ended | Year ended | |||||||||||||||||
|
|
|||||||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||||
Net income attributed to |
$ | 4,599 | $ | 7,904 | $ | 71,127 | $ | 59,198 | ||||||||||
Interest expense | 38,528 | 24,286 | 142,982 | 120,691 | ||||||||||||||
Income tax expense | 2,481 | 3,494 | 49,163 | 41,233 | ||||||||||||||
Net income attributed to non-controlling interest | (1,770 | ) | 1,533 | 6,139 | 7,274 | |||||||||||||
Depreciation and amortization | 5,492 | 6,258 | 22,359 | 25,654 | ||||||||||||||
EBITDA | $ | 49,330 | $ | 43,475 | $ | 291,770 | $ | 254,050 | ||||||||||
Change in fair value of derivatives embedded within convertible debt (a) | (8,488 | ) | (5,695 | ) | (31,710 | ) | (24,455 | ) | ||||||||||
Equity in losses from investments (b) | 646 | 26 | 2,754 | 2,681 | ||||||||||||||
Loss (gain) on sale of investment securities available for sale | (2,059 | ) | 880 | (2,907 | ) | (11,138 | ) | |||||||||||
Impairment of investment securities available for sale | 465 | 635 | 5,381 | 12,846 | ||||||||||||||
Equity in earnings from real estate ventures (c) | (1,872 | ) | (723 | ) | (5,200 | ) | (2,001 | ) | ||||||||||
Pension settlement charge | — | — | — | 1,607 | ||||||||||||||
Stock-based compensation expense (d) | 2,775 | 1,972 | 10,052 | 5,620 | ||||||||||||||
Litigation settlement and judgment expense (e) | 17,650 | 14,229 | 20,000 | 20,072 | ||||||||||||||
Impact of MSA settlement (f) | 617 | 1,351 | 247 | (4,364 | ) | |||||||||||||
Restructuring charges | — | 5,709 | 41 | 7,257 | ||||||||||||||
Purchase accounting adjustments (g) | 3,029 | 379 | 5,230 | 1,435 | ||||||||||||||
Other, net | (1,776 | ) | (1,308 | ) | (4,732 | ) | (6,409 | ) | ||||||||||
Adjusted EBITDA | $ | 60,317 | $ | 60,930 | $ | 290,926 | $ | 257,201 | ||||||||||
Adjusted EBITDA attributed to non-controlling interest | 153 | (2,535 | ) | (10,696 | ) | (11,267 | ) | |||||||||||
Adjusted EBITDA attributed to |
$ | 60,470 | $ | 58,395 | $ | 280,230 | $ | 245,934 | ||||||||||
Adjusted EBITDA by Segment | ||||||||||||||||||
Tobacco | $ | 64,598 | $ | 63,794 | $ | 268,890 | $ | 245,374 | ||||||||||
E-cigarettes | (954 | ) | (5,327 | ) | (1,403 | ) | (13,037 | ) | ||||||||||
Real Estate (h) | 419 | 6,413 | 38,716 | 38,111 | ||||||||||||||
Corporate and Other | (3,746 | ) | (3,950 | ) | (15,277 | ) | (13,247 | ) | ||||||||||
Total | $ | 60,317 | $ | 60,930 | $ | 290,926 | $ | 257,201 | ||||||||||
Adjusted EBITDA Attributed to |
||||||||||||||||||
Tobacco | $ | 64,598 | $ | 63,794 | $ | 268,890 | $ | 245,374 | ||||||||||
E-cigarettes | (954 | ) | (5,327 | ) | (1,403 | ) | (13,037 | ) | ||||||||||
Real Estate (i) | 572 | 3,878 | 28,020 | 26,844 | ||||||||||||||
Corporate and Other | (3,746 | ) | (3,950 | ) | (15,277 | ) | (13,247 | ) | ||||||||||
Total | $ | 60,470 | $ | 58,395 | $ | 280,230 | $ | 245,934 | ||||||||||
a. | Represents income or losses recognized from changes in the fair value of the derivatives embedded in the Company's convertible debt. | |
b. | Represents equity in losses recognized from investments that the Company accounts for under the equity method. | |
c. | Represents equity in earnings recognized from the Company's investment in certain real estate businesses that are not consolidated in its financial results. | |
d. | Represents amortization of stock-based compensation. | |
e. | Represents accruals for settlements of judgment expenses in the Engle progeny tobacco litigation. | |
f. | Represents the Company's tobacco segment's settlement of a long-standing dispute related to the Master Settlement Agreement. | |
g. |
Amounts represent purchase accounting adjustments recorded in the
periods presented in connection with the increase of the Company's
ownership of |
|
h. |
Includes Adjusted EBITDA for |
|
i. |
Includes Adjusted EBITDA for |
|
TABLE 4
RECONCILIATION OF ADJUSTED NET INCOME (Unaudited) (Dollars in Thousands, Except Per Share Amounts) |
||||||||||||||||||
Three Months Ended | Year ended | |||||||||||||||||
|
|
|||||||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||||
Net income attributed to |
$ | 4,599 | $ | 7,904 | $ | 71,127 | $ | 59,198 | ||||||||||
Change in fair value of derivatives embedded within convertible debt | (8,488 | ) | (5,695 | ) | (31,710 | ) | (24,455 | ) | ||||||||||
Non-cash amortization of debt discount on convertible debt | 10,905 | 7,565 | 38,528 | 27,211 | ||||||||||||||
Litigation settlement and judgment expense (a) | 17,650 | 14,229 | 20,000 | 20,072 | ||||||||||||||
Pension settlement charge | — | — | — | 1,607 | ||||||||||||||
Impact of interest expense capitalized to real estate ventures, net | (3,322 | ) | (9,928 | ) | (11,433 | ) | (9,928 | ) | ||||||||||
Impact of MSA settlement (b) | 617 | 1,351 | 247 | (4,364 | ) | |||||||||||||
Restructuring charges | — | 5,709 | 41 | 7,257 | ||||||||||||||
|
2,489 | 1,358 | 5,057 | 5,303 | ||||||||||||||
Total adjustments | 19,851 | 14,589 | 20,730 | 22,703 | ||||||||||||||
Tax expense related to adjustments | (8,060 | ) | (6,089 | ) | (8,416 | ) | (9,447 | ) | ||||||||||
Adjusted Net Income attributed to |
$ | 16,390 | $ | 16,404 | $ | 83,441 | $ | 72,454 | ||||||||||
Per diluted common share: | ||||||||||||||||||
Adjusted Net Income applicable to common shares attributed to |
$ | 0.13 | $ | 0.13 | $ | 0.65 | $ | 0.57 | ||||||||||
a. | Represents accruals for settlements of judgment expenses in the Engle progeny tobacco litigation. | |
b. | Represents the Company's tobacco segment's settlement of a long-standing dispute related to the Master Settlement Agreement. | |
c. |
Represents 70.59% of purchase accounting adjustments in the periods
presented for assets acquired in connection with the increase of the
Company's ownership of |
|
TABLE 5
RECONCILIATION OF ADJUSTED OPERATING INCOME (Unaudited) (Dollars in Thousands) |
||||||||||||||||||
Three Months Ended | Year ended | |||||||||||||||||
|
|
|||||||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||||
Operating income | $ | 30,754 | $ | 31,032 | $ | 232,997 | $ | 199,920 | ||||||||||
Litigation settlement and judgment expense (a) | 17,650 | 14,229 | 20,000 | 20,072 | ||||||||||||||
Pension settlement charge | — | — | — | 1,607 | ||||||||||||||
Restructuring expense | — | 5,709 | 41 | 7,257 | ||||||||||||||
Impact of MSA settlement (b) | 617 | 1,351 | 247 | (4,364 | ) | |||||||||||||
|
3,526 | 1,925 | 7,164 | 7,513 | ||||||||||||||
Total adjustments | 21,793 | 23,214 | 27,452 | 32,085 | ||||||||||||||
Adjusted Operating Income (d) | $ | 52,547 | $ | 54,246 | $ | 260,449 | $ | 232,005 | ||||||||||
a. | Represents accruals for settlements of judgment expenses in the Engle progeny tobacco litigation. | |
b. | Represents the Company's tobacco segment's settlement of a long-standing dispute related to the Master Settlement Agreement. | |
c. |
Amounts represent purchase accounting adjustments recorded in the
periods presented in connection with the increase of the Company's
ownership of |
|
d. |
Does not include a reduction for 29.41% non-controlling interest in
|
|
TABLE 6
RECONCILIATION OF TOBACCO ADJUSTED OPERATING INCOME AND TOBACCO ADJUSTED EBITDA (Unaudited) (Dollars in Thousands) |
|||||||||||||||||||
Three Months Ended | Year ended | ||||||||||||||||||
|
|
||||||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||||||
Tobacco Adjusted Operating Income: | |||||||||||||||||||
Operating income from tobacco segment | $ | 43,820 | $ | 39,878 | $ | 238,293 | $ | 209,393 | |||||||||||
Litigation settlement and judgment expense (a) | 17,650 | 14,229 | 20,000 | 20,072 | |||||||||||||||
Pension settlement charge | — | — | — | 1,607 | |||||||||||||||
Restructuring expense | — | 5,709 | 41 | 7,257 | |||||||||||||||
Impact of MSA settlement (b) | 617 | 1,351 | 247 | (4,364 | ) | ||||||||||||||
Total adjustments | 18,267 | 21,289 | 20,288 | 24,572 | |||||||||||||||
Tobacco Adjusted Operating Income | $ | 62,087 | $ | 61,167 | $ | 258,581 | $ | 233,965 | |||||||||||
Three Months Ended | Year ended | ||||||||||||||||||
|
|
||||||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||||||
Tobacco Adjusted EBITDA: | |||||||||||||||||||
Operating income from tobacco segment | $ | 43,820 | $ | 39,878 | $ | 238,293 | $ | 209,393 | |||||||||||
Litigation settlement and judgment expense (a) | 17,650 | 14,229 | 20,000 | 20,072 | |||||||||||||||
Pension settlement charge | — | — | — | 1,607 | |||||||||||||||
Restructuring expense | — | 5,709 | 41 | 7,257 | |||||||||||||||
Impact of MSA settlement (b) | 617 | 1,351 | 247 | (4,364 | ) | ||||||||||||||
Total adjustments | 18,267 | 21,289 | 20,288 | 24,572 | |||||||||||||||
Tobacco Adjusted Operating Income | 62,087 | 61,167 | 258,581 | 233,965 | |||||||||||||||
Depreciation and amortization | 2,489 | 2,606 | 10,224 | 11,323 | |||||||||||||||
Stock-based compensation expense | 22 | 21 | 85 | 86 | |||||||||||||||
Total adjustments | 2,511 | 2,627 | 10,309 | 11,409 | |||||||||||||||
Tobacco Adjusted EBITDA | $ | 64,598 | $ | 63,794 | $ | 268,890 | $ | 245,374 | |||||||||||
a. | Represents accruals for settlements of judgment expenses in the Engle progeny tobacco litigation. | |
b. | Represents the Company's tobacco segment's settlement of a long-standing dispute related to the Master Settlement Agreement. | |
TABLE 7
RECONCILIATION OF REAL ESTATE SEGMENT ( (Unaudited) (Dollars in Thousands) |
||||||||||||||||||
Three Months Ended | Year ended | |||||||||||||||||
|
|
|||||||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||||
Real Estate Segment ( |
$ | 152,657 | $ | 162,565 | $ | 680,105 | $ | 641,406 | ||||||||||
Purchase accounting adjustments (a) | — | 481 | — | 1,925 | ||||||||||||||
Total adjustments | — | 481 | — | 1,925 | ||||||||||||||
Real Estate Segment ( |
$ | 152,657 | $ | 163,046 | $ | 680,105 | $ | 643,331 | ||||||||||
a. |
Amounts represent purchase accounting adjustments recorded in
connection with the increase of the Company's ownership of |
|
b. |
Includes Adjusted Revenues from |
|
TABLE 8
RECONCILIATION OF REAL SEGMENT ( (Unaudited) (Dollars in Thousands) |
|||||||||||||||||||
Three Months Ended | Year ended | ||||||||||||||||||
|
|
||||||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||||||
Net income attributed to |
$ | (814 | ) | $ | 1,453 | $ | 13,477 | $ | 11,668 | ||||||||||
Interest expense (a) | 6 | 3 | 20 | 7 | |||||||||||||||
Income tax (benefit) expense (a) | (556 | ) | 986 | 9,335 | 8,890 | ||||||||||||||
Net (loss) income attributed to non-controlling interest (a) | (1,770 | ) | 1,533 | 6,139 | 7,274 | ||||||||||||||
Depreciation and amortization | 2,613 | 3,217 | 10,485 | 12,589 | |||||||||||||||
EBITDA | $ | (521 | ) | $ | 7,192 | $ | 39,456 | $ | 40,428 | ||||||||||
Loss from non-guarantors other than |
14 | 25 | 98 | 91 | |||||||||||||||
Equity in earnings from real estate ventures (b) | (1,872 | ) | (723 | ) | (5,200 | ) | (2,001 | ) | |||||||||||
Purchase accounting adjustments (c) | 3,029 | 379 | 5,230 | 1,435 | |||||||||||||||
Other, net | (235 | ) | (468 | ) | (939 | ) | (1,754 | ) | |||||||||||
Adjusted EBITDA | $ | 415 | $ | 6,405 | $ | 38,645 | $ | 38,199 | |||||||||||
Adjusted EBITDA attributed to non-controlling interest | 153 | (2,535 | ) | (10,696 | ) | (11,267 | ) | ||||||||||||
Adjusted EBITDA attributed to |
$ | 568 | $ | 3,870 | $ | 27,949 | $ | 26,932 | |||||||||||
Adjusted EBITDA by Segment | |||||||||||||||||||
Real Estate (d) | $ | 419 | $ | 6,413 | $ | 38,716 | $ | 38,111 | |||||||||||
Corporate and Other | (4 | ) | (8 | ) | (71 | ) | 88 | ||||||||||||
Total (f) | $ | 415 | $ | 6,405 | $ | 38,645 | $ | 38,199 | |||||||||||
Adjusted EBITDA Attributed to |
|||||||||||||||||||
Real Estate (e) | $ | 572 | $ | 3,878 | $ | 28,020 | $ | 26,844 | |||||||||||
Corporate and Other | (4 | ) | (8 | ) | (71 | ) | 88 | ||||||||||||
Total (f) | $ | 568 | $ | 3,870 | $ | 27,949 | $ | 26,932 | |||||||||||
a. |
Amounts are derived from |
|
b. | Represents equity in earnings recognized from the Company's investment in certain real estate businesses that are not consolidated in its financial results. | |
c. |
Amounts represent purchase accounting adjustments recorded in the
periods presented in connection with the increase of the Company's
ownership of |
|
d. |
Includes Adjusted EBITDA for |
|
e. |
Includes Adjusted EBITDA for |
|
f. |
New Valley's Adjusted EBITDA does not include an allocation of
|
|
TABLE 9
RECONCILIATION OF DOUGLAS ELLIMAN REALTY, LLC ADJUSTED REVENUES (Unaudited) (Dollars in Thousands) |
||||||||||||||||||
Three Months Ended | Year ended | |||||||||||||||||
|
|
|||||||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||||
|
$ | 151,491 | $ | 160,712 | $ | 675,258 | $ | 635,075 | ||||||||||
Purchase accounting adjustments (a) | — | 481 | — | 1,925 | ||||||||||||||
Total adjustments | — | 481 | — | 1,925 | ||||||||||||||
|
$ | 151,491 | $ | 161,193 | $ | 675,258 | $ | 637,000 | ||||||||||
a. |
Amounts represent purchase accounting adjustments recorded in the
periods presented in connection with the increase of the Company's
ownership of |
|
TABLE 10
RECONCILIATION OF DOUGLAS ELLIMAN REALTY, LLC ADJUSTED EBITDA
AND (Unaudited) (Dollars in Thousands) |
||||||||||||||||||
Three Months Ended | Year ended | |||||||||||||||||
|
|
|||||||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||||
Net (loss) income attributed to |
$ | (6,113 | ) | $ | 2,450 | $ | 21,068 | $ | 22,163 | |||||||||
Interest expense | — | 1 | — | 4 | ||||||||||||||
Income tax expense (benefit) | 177 | (45 | ) | 1,126 | 831 | |||||||||||||
Depreciation and amortization | 2,508 | 3,148 | 10,116 | 12,343 | ||||||||||||||
|
$ | (3,428 | ) | $ | 5,554 | $ | 32,310 | $ | 35,341 | |||||||||
Equity in earnings from real estate ventures (a) | (70 | ) | (37 | ) | (1,062 | ) | (945 | ) | ||||||||||
Purchase accounting adjustments (b) | 3,029 | 379 | 5,230 | 1,435 | ||||||||||||||
Other, net | (53 | ) | (41 | ) | 179 | (91 | ) | |||||||||||
|
$ | (522 | ) | $ | 5,855 | $ | 36,657 | $ | 35,740 | |||||||||
|
154 | (1,722 | ) | (10,781 | ) | (10,511 | ) | |||||||||||
|
(368 | ) | 4,133 | 25,876 | 25,229 | |||||||||||||
a. | Represents equity income recognized from the Company's investment in certain real estate businesses that are not consolidated in its financial results. | |
b. |
Amounts represent purchase accounting adjustments recorded in the
periods presented in connection with the increase of the Company's
ownership of |
|
View source version on businesswire.com: http://www.businesswire.com/news/home/20170301006438/en/
212-687-8080
or
+44
(0)20 3178 8914
or
Source:
News Provided by Acquire Media