Vector Group Reports Fourth Quarter and Full Year 2015 Financial Results
GAAP Financial Results
Fourth quarter 2015 revenues were
For the year ended
Non-GAAP Financial Results
Non-GAAP financial results also include adjustments for purchase
accounting associated with the Company's acquisition of its additional
20.59% interest in
Three months ended
Fourth quarter 2015 Pro-forma Adjusted Revenues (as described in Table 2
attached hereto) were
Pro-forma Adjusted EBITDA attributed to
Pro-forma Adjusted Net Income (as described below and in Table 4
attached hereto) was
Pro-forma Adjusted Operating Income (as described below and in Table 5
attached hereto) was
Year ended December 31, 2015 compared to the year ended December 31, 2014
For the year ended December 31, 2015 Pro-forma Adjusted Revenues (as
described in Table 2 attached hereto) were $1.66 billion compared
to $1.59 billion in 2014. The increase was primarily due to an increase
in Pro-forma Adjusted Revenues of
Pro-forma Adjusted EBITDA attributed to
Pro-forma Adjusted Net Income (as described below and in Table 4
attached hereto) was $70.6 million or $0.58 per diluted share for
the year ended December 31, 2015 and $63.8 million or $0.57 per diluted
share for the year ended
Pro-forma Adjusted Operating Income (as described below and in Table 5
attached hereto) was $228.8 million for the year ended December 31,
2015 and $222.0 million for the year ended
Tobacco Segment Financial Results
For the fourth quarter 2015, the Tobacco segment had revenues of
Tobacco Adjusted Operating Income (described below and included in Table
6 attached hereto) for the fourth quarter 2015 and 2014 was
For the year ended
Tobacco Adjusted Operating Income (described below and included in Table 6 attached hereto) for the year ended December 31, 2015 and 2014 was $230.7 million and $200.2 million, respectively.
For the three months and year ended
Real Estate Segment Financial Results
For the fourth quarter 2015, the Real Estate segment had Pro-forma
Adjusted Revenues of
For the year ended
For the fourth quarter and year ended
During the year ended
E-cigarettes segment Financial Results
For the fourth quarter 2015, the E-cigarette segment had Pro-forma
Adjusted Revenues of negative
For the year ended
Retroactive Adjustment to Previously Reported Results
During the fourth quarter of 2015, the Company adopted the equity method of accounting for its investments in Ladenburg Thalmann Financial Services Inc. and Castle Brands Inc. because the Company determined that it had significant influence over these investments. The Company had previously accounted for these investments under the cost method as part of "Investments Available for Sale". In accordance with Generally Accepted Accounting Principles, the Company has adjusted its previously issued financial statements, retroactively, as if the equity method of accounting had been in effect since inception of each of these investments.
Non-GAAP Financial Measures
Pro-forma Adjusted Revenues, Pro-forma Adjusted EBITDA, Pro-forma
Adjusted Net Income, Pro-forma Adjusted Operating Income, Tobacco
Adjusted Operating Income, New Valley LLC Pro-forma Adjusted Revenues,
New Valley LLC Pro-forma Adjusted EBITDA,
Conference Call to Discuss Fourth Quarter 2015 Results
As previously announced, the Company will host a conference call and
webcast on
A replay of the call will be available shortly after the call ends on
Vector Group is a holding company that indirectly owns Liggett Group LLC, Vector Tobacco Inc. and Zoom E-Cigs LLC and directly owns New Valley LLC, which owns a controlling interest in Douglas Elliman Realty, LLC. Additional information concerning the company is available on the Company's website, www.VectorGroupLtd.com.
TABLE 1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Dollars in Thousands, Except Per Share Amounts) |
||||||||||||||||
Three Months Ended | Year ended | |||||||||||||||
|
|
|||||||||||||||
2015 | 2014 | 2015 | 2014 | |||||||||||||
(Unaudited) | (Unaudited) | |||||||||||||||
Revenues | ||||||||||||||||
Tobacco* | $ | 269,850 | $ | 272,791 | $ | 1,016,995 | $ | 1,021,259 | ||||||||
Real estate | 162,565 | 146,187 | 641,406 | 561,467 | ||||||||||||
E-Cigarettes | (2,851 | ) | (1,388 | ) | (1,970 | ) | 8,589 | |||||||||
Total revenues | 429,564 | 417,590 | 1,656,431 | 1,591,315 | ||||||||||||
Expenses: | ||||||||||||||||
Cost of sales: | ||||||||||||||||
Tobacco* | 193,522 | 198,058 | 699,837 | 735,725 | ||||||||||||
Real estate | 100,980 | 92,497 | 410,286 | 354,028 | ||||||||||||
E-Cigarettes | 22 | 950 | 1,540 | 7,307 | ||||||||||||
Total cost of sales | 294,524 | 291,505 | 1,111,663 | 1,097,060 | ||||||||||||
Operating, selling, administrative and general expenses | 86,772 | 78,199 | 320,221 | 279,342 | ||||||||||||
Litigation, settlement and judgment expense | 14,229 | 750 | 20,072 | 2,475 | ||||||||||||
Restructuring charges | 5,709 | — | 7,257 | — | ||||||||||||
Operating income | 28,330 | 47,136 | 197,218 | 212,438 | ||||||||||||
Other income (expenses): | ||||||||||||||||
Interest expense | (24,286 | ) | (37,321 | ) | (120,691 | ) | (160,991 | ) | ||||||||
Change in fair value of derivatives embedded within convertible debt | 5,695 | 11,962 | 24,455 | 19,409 | ||||||||||||
Acceleration of interest expense related to debt conversion | — | (93 | ) | — | (5,205 | ) | ||||||||||
Equity in earnings from real estate ventures | 723 | 1,101 | 2,001 | 4,103 | ||||||||||||
Equity in (losses) earnings from investments | (26 | ) | 926 | (2,681 | ) | 3,140 | ||||||||||
Gain (loss) on sale of investment securities available for sale | (880 | ) | 27 | 11,138 | (11 | ) | ||||||||||
Impairment of investment securities available for sale | (635 | ) | — | (12,846 | ) | — | ||||||||||
Other, net | 1,308 | 2,535 | 6,409 | 9,396 | ||||||||||||
Income before provision for income taxes | 10,229 | 26,273 | 105,003 | 82,279 | ||||||||||||
Income tax expense | 2,313 | 12,681 | 40,052 | 33,165 | ||||||||||||
Net income | 7,916 | 13,592 | 64,951 | 49,114 | ||||||||||||
Net (income) loss attributed to non-controlling interest | (1,533 | ) | (1,377 | ) | (7,274 | ) | (12,258 | ) | ||||||||
Net income attributed to |
$ | 6,383 | $ | 12,215 | $ | 57,677 | $ | 36,856 | ||||||||
Per basic common share: | ||||||||||||||||
Net income applicable to common shares attributed to |
$ | 0.05 | $ | 0.11 | $ | 0.48 | $ | 0.33 | ||||||||
Per diluted common share: | ||||||||||||||||
Net income applicable to common shares attributed to |
$ | 0.05 | $ | 0.11 | $ | 0.48 | $ | 0.33 | ||||||||
Cash distributions declared per share | $ | 0.40 | $ | 0.38 | $ | 1.54 | $ | 1.47 | ||||||||
* |
Revenues and Cost of goods sold include excise taxes of |
|
TABLE 2
RECONCILIATION OF PRO-FORMA ADJUSTED REVENUES (Unaudited) (Dollars in Thousands) |
|||||||||||||||
Three Months Ended | Year ended | ||||||||||||||
|
|
||||||||||||||
2015 | 2014 | 2015 | 2014 | ||||||||||||
Revenues | $ | 429,564 | $ | 417,590 | $ | 1,656,431 | $ | 1,591,315 | |||||||
Purchase accounting adjustments (a) | 481 | 85 | 1,925 | 1,768 | |||||||||||
Total adjustments | 481 | 85 | 1,925 | 1,768 | |||||||||||
Pro-forma Adjusted Revenues (b) | $ | 430,045 | $ | 417,675 | $ | 1,658,356 | $ | 1,593,083 | |||||||
Pro-forma Adjusted Revenues by Segment | |||||||||||||||
Tobacco (b) | $ | 269,850 | $ | 272,791 | $ | 1,016,995 | $ | 1,021,259 | |||||||
E-cigarettes | (2,851 | ) | (1,388 | ) | (1,970 | ) | 8,589 | ||||||||
Real Estate (c) | 163,046 | 146,272 | 643,331 | 563,235 | |||||||||||
Corporate and Other | — | — | — | — | |||||||||||
Total (b) | $ | 430,045 | $ | 417,675 | $ | 1,658,356 | $ | 1,593,083 | |||||||
a. |
Amounts represent purchase accounting adjustments recorded in the
periods presented in connection with the increase of the Company's
ownership of |
|
b. |
Includes excise taxes of |
|
c. |
Includes Pro-forma Adjusted Revenues from |
|
TABLE 3 |
|||||||||||||||||||
COMPUTATION OF PRO-FORMA ADJUSTED EBITDA (Unaudited) (Dollars in Thousands) |
|||||||||||||||||||
Three Months Ended | Year ended | ||||||||||||||||||
|
|
||||||||||||||||||
2015 | 2014 | 2015 | 2014 | ||||||||||||||||
Net income attributed to |
$ | 6,383 | $ | 12,215 | $ | 57,677 | $ | 36,856 | |||||||||||
Interest expense | 24,286 | 37,321 | 120,691 | 160,991 | |||||||||||||||
Income tax expense | 2,313 | 12,681 | 40,052 | 33,165 | |||||||||||||||
Net income attributed to non-controlling interest | 1,533 | 1,377 | 7,274 | 12,258 | |||||||||||||||
Depreciation and amortization | 6,258 | 5,900 | 25,654 | 24,499 | |||||||||||||||
EBITDA | $ | 40,773 | $ | 69,494 | $ | 251,348 | $ | 267,769 | |||||||||||
Change in fair value of derivatives embedded within convertible debt (a) | (5,695 | ) | (11,962 | ) | (24,455 | ) | (19,409 | ) | |||||||||||
Equity in losses (earnings) from investments (b) | 26 | (926 | ) | 2,681 | (3,140 | ) | |||||||||||||
Loss (gain) on sale of investment securities available for sale | 880 | (27 | ) | (11,138 | ) | 11 | |||||||||||||
Impairment of investment securities available for sale | 635 | — | 12,846 | — | |||||||||||||||
Equity in earnings from real estate ventures (c) | (723 | ) | (1,101 | ) | (2,001 | ) | (4,103 | ) | |||||||||||
Pension settlement charge | — | — | 1,607 | — | |||||||||||||||
Acceleration of interest expense related to debt conversion | — | 93 | — | 5,205 | |||||||||||||||
Stock-based compensation expense (d) | 1,972 | 1,224 | 5,620 | 3,251 | |||||||||||||||
Litigation settlement and judgment expense (e) | 14,229 | 750 | 20,072 | 2,475 | |||||||||||||||
Impact of MSA settlement (f) | 834 | — | (4,881 | ) | (1,419 | ) | |||||||||||||
Restructuring charges | 5,709 | — | 7,257 | — | |||||||||||||||
Purchase accounting adjustments (g) | 379 | 465 | 1,435 | 1,478 | |||||||||||||||
Other, net | (1,308 | ) | (2,535 | ) | (6,409 | ) | (9,396 | ) | |||||||||||
Pro-forma Adjusted EBITDA | $ | 57,711 | $ | 55,475 | $ | 253,982 | $ | 242,722 | |||||||||||
Pro-forma Adjusted EBITDA attributed to non-controlling interest | (2,535 | ) | (2,244 | ) | (11,267 | ) | (15,858 | ) | |||||||||||
Pro-forma Adjusted EBITDA attributed to |
$ | 55,176 | $ | 53,231 | $ | 242,715 | $ | 226,864 | |||||||||||
Pro-forma Adjusted EBITDA by Segment | |||||||||||||||||||
Tobacco | $ | 60,575 | $ | 54,882 | $ | 242,155 | $ | 211,168 | |||||||||||
E-cigarettes | (5,327 | ) | (6,023 | ) | (13,037 | ) | (13,124 | ) | |||||||||||
Real Estate (h) | 6,413 | 8,447 | 38,111 | 56,036 | |||||||||||||||
Corporate and Other | (3,950 | ) | (1,831 | ) | (13,247 | ) | (11,358 | ) | |||||||||||
Total | $ | 57,711 | $ | 55,475 | $ | 253,982 | $ | 242,722 | |||||||||||
Pro-forma Adjusted EBITDA Attributed to |
|||||||||||||||||||
Tobacco | $ | 60,575 | $ | 54,882 | $ | 242,155 | $ | 211,168 | |||||||||||
E-cigarettes | (5,327 | ) | (6,023 | ) | (13,037 | ) | (13,124 | ) | |||||||||||
Real Estate (i) | 3,878 | 6,203 | 26,844 | 40,178 | |||||||||||||||
Corporate and Other | (3,950 | ) | (1,831 | ) | (13,247 | ) | (11,358 | ) | |||||||||||
Total | $ | 55,176 | $ | 53,231 | $ | 242,715 | $ | 226,864 |
a. | Represents income or losses recognized from changes in the fair value of the derivatives embedded in the Company's convertible debt. | |
b. | Represents income or losses recognized from investments that the Company accounts for under the equity method. | |
c. | Represents equity income (loss) recognized from the Company's investment in certain real estate businesses that are not consolidated in its financial results. | |
d. | Represents amortization of stock-based compensation. | |
e. | Represents accruals for settlements of judgment expenses in the Engle progeny tobacco litigation. | |
f. | Represents the Company's tobacco segment's settlement of a long-standing dispute related to the Master Settlement Agreement. | |
g. |
Amounts represent purchase accounting adjustments recorded in the
periods presented in connection with the increase of the Company's
ownership of |
|
h. |
Includes Pro-forma Adjusted EBITDA for |
|
i. |
Includes Pro-forma Adjusted EBITDA for |
TABLE 4
RECONCILIATION OF PRO-FORMA ADJUSTED NET INCOME (Unaudited) (Dollars in Thousands, Except Per Share Amounts) |
||||||||||||||||
Three Months Ended | Year ended | |||||||||||||||
|
|
|||||||||||||||
2015 | 2014 | 2015 | 2014 | |||||||||||||
Net income attributed to |
$ | 6,383 | $ | 12,215 | $ | 57,677 | $ | 36,856 | ||||||||
Acceleration of interest expense related to debt conversion | — | 93 | — | 5,205 | ||||||||||||
Change in fair value of derivatives embedded within convertible debt | (5,695 | ) | (11,962 | ) | (24,455 | ) | (19,409 | ) | ||||||||
Non-cash amortization of debt discount on convertible debt | 7,565 | 9,744 | 27,211 | 51,472 | ||||||||||||
Litigation settlement and judgment expense (a) | 14,229 | 750 | 20,072 | 2,475 | ||||||||||||
Pension settlement charge | — | — | 1,607 | — | ||||||||||||
Interest expense capitalized to real estate ventures |
(9,928 | ) | — | (9,928 | ) | — | ||||||||||
Impact of MSA settlement (b) | 834 | — | (4,881 | ) | (1,419 | ) | ||||||||||
Restructuring charges | 5,709 | — | 7,257 | — | ||||||||||||
Out-of-period adjustment related to |
— | — | — | (1,231 | ) | |||||||||||
|
1,358 | 1,189 | 5,303 | 6,019 | ||||||||||||
Total adjustments | 14,072 | (186 | ) | 22,186 | 43,112 | |||||||||||
Tax expense related to adjustments | (5,855 | ) | 77 | (9,232 | ) | (17,827 | ) | |||||||||
Adjustments to income tax expense due to purchase accounting (e) | — | 365 | — | 1,670 | ||||||||||||
Pro-forma Adjusted Net Income attributed to |
$ | 14,600 | $ | 12,471 | $ | 70,631 | $ | 63,811 | ||||||||
Per diluted common share: | ||||||||||||||||
Pro-forma Adjusted Net Income applicable to common shares attributed
to |
$ | 0.12 | $ | 0.11 | $ | 0.58 | $ | 0.57 |
a. | Represents accruals for settlements of judgment expenses in the Engle progeny tobacco litigation. | |
b. | Represents the Company's tobacco segment's settlement of a long-standing dispute related to the Master Settlement Agreement. | |
c. |
Represents an out-of-period adjustment related to a non-accrual of a
receivable from |
|
d. |
Represents 70.59% of purchase accounting adjustments in the periods
presented for assets acquired in connection with the increase of the
Company's ownership of |
|
e. |
Represents adjustments to income tax expense due to a change in the
Company's marginal income tax rate from 40.6% to 41.35% as a result
of its acquisition of 20.59% of |
|
TABLE 5
RECONCILIATION OF PRO-FORMA ADJUSTED OPERATING INCOME (Unaudited) (Dollars in Thousands) |
||||||||||||||||
Three Months Ended | Year ended | |||||||||||||||
|
|
|||||||||||||||
2015 | 2014 | 2015 | 2014 | |||||||||||||
Operating income | $ | 28,330 | $ | 47,136 | $ | 197,218 | $ | 212,438 | ||||||||
Litigation settlement and judgment expense (a) | 14,229 | 750 | 20,072 | 2,475 | ||||||||||||
Pension settlement charge | — | — | 1,607 | — | ||||||||||||
Restructuring expense | 5,709 | — | 7,257 | — | ||||||||||||
Impact of MSA settlement (b) | 834 | — | (4,881 | ) | (1,419 | ) | ||||||||||
|
1,925 | 1,684 | 7,513 | 8,527 | ||||||||||||
Total adjustments | 22,697 | 2,434 | 31,568 | 9,583 | ||||||||||||
Pro-forma Adjusted Operating Income (d) | $ | 51,027 | $ | 49,570 | $ | 228,786 | $ | 222,021 | ||||||||
a. | Represents accruals for settlements of judgment expenses in the Engle progeny tobacco litigation. | |
b. | Represents the Company's tobacco segment's settlement of a long-standing dispute related to the Master Settlement Agreement. | |
c. |
Amounts represent purchase accounting adjustments recorded in the
periods presented in connection with the increase of the Company's
ownership of |
|
d. |
Does not include a reduction for 29.41% non-controlling interest in
|
|
TABLE 6
RECONCILIATION OF TOBACCO ADJUSTED OPERATING INCOME (Unaudited) (Dollars in Thousands) |
||||||||||||||||
Three Months Ended | Year ended | |||||||||||||||
|
|
|||||||||||||||
2015 | 2014 | 2015 | 2014 | |||||||||||||
Operating income from tobacco segment | $ | 37,176 | $ | 51,724 | $ | 206,691 | $ | 199,119 | ||||||||
Litigation settlement and judgment expense (a) | 14,229 | 750 | 20,072 | 2,475 | ||||||||||||
Pension settlement charge | — | — | 1,607 | — | ||||||||||||
Restructuring expense | 5,709 | — | 7,257 | — | ||||||||||||
Impact of MSA settlement (b) | 834 | — | (4,881 | ) | (1,419 | ) | ||||||||||
Total adjustments | 20,772 | 750 | 24,055 | 1,056 | ||||||||||||
Tobacco Adjusted Operating Income | $ | 57,948 | $ | 52,474 | $ | 230,746 | $ | 200,175 | ||||||||
a. | Represents accruals for settlements of judgment expenses in the Engle progeny tobacco litigation. | |
b. | Represents the Company's tobacco segment's settlement of a long-standing dispute related to the Master Settlement Agreement. | |
TABLE 7
ANALYSIS OF NEW VALLEY LLC PRO-FORMA ADJUSTED REVENUES (Unaudited) (Dollars in Thousands) |
|||||||||||||||
Three Months Ended | Year ended | ||||||||||||||
|
|
||||||||||||||
2015 | 2014 | 2015 | 2014 | ||||||||||||
|
$ | 162,565 | $ | 146,187 | $ | 641,406 | $ | 561,467 | |||||||
Purchase accounting adjustments (a) | 481 | 85 | 1,925 | 1,768 | |||||||||||
Total adjustments | 481 | 85 | 1,925 | 1,768 | |||||||||||
New Valley LLC Pro-forma Adjusted Revenues (b) | $ | 163,046 | $ | 146,272 | $ | 643,331 | $ | 563,235 | |||||||
a. |
Amounts represent purchase accounting adjustments recorded in
connection with the increase of the Company's ownership of |
|
b. |
Includes Pro-forma Adjusted Revenues from |
|
TABLE 8
COMPUTATION OF NEW VALLEY LLC PRO-FORMA ADJUSTED EBITDA (Unaudited) (Dollars in Thousands) |
||||||||||||||||
Three Months Ended | Year ended | |||||||||||||||
|
|
|||||||||||||||
2015 | 2014 | 2015 | 2014 | |||||||||||||
Net income attributed to |
$ | 1,453 | $ | 3,759 | $ | 11,668 | $ | 21,420 | ||||||||
Interest expense (a) | 3 | 1 | 7 | 41 | ||||||||||||
Income tax expense (a) | 986 | 2,008 | 8,890 | 17,428 | ||||||||||||
Net income attributed to non-controlling interest (a) | 1,533 | 1,377 | 7,274 | 12,258 | ||||||||||||
Depreciation and amortization | 3,217 | 2,495 | 12,589 | 12,204 | ||||||||||||
EBITDA | $ | 7,192 | $ | 9,640 | $ | 40,428 | $ | 63,351 | ||||||||
Income from non-guarantors other than New Valley | 25 | 7 | 91 | 93 | ||||||||||||
Equity in earnings from real estate ventures (b) | (723 | ) | (1,101 | ) | (2,001 | ) | (4,103 | ) | ||||||||
Purchase accounting adjustments (c) | 379 | 465 | 1,435 | 1,478 | ||||||||||||
Other, net | (468 | ) | (489 | ) | (1,754 | ) | (4,786 | ) | ||||||||
Pro-forma Adjusted EBITDA | $ | 6,405 | $ | 8,522 | $ | 38,199 | $ | 56,033 | ||||||||
Pro-forma Adjusted EBITDA attributed to non-controlling interest | (2,535 | ) | (2,244 | ) | (11,267 | ) | (15,858 | ) | ||||||||
Pro-forma Adjusted EBITDA attributed to |
$ | 3,870 | $ | 6,278 | $ | 26,932 | $ | 40,175 | ||||||||
Pro-forma Adjusted EBITDA by Segment | ||||||||||||||||
Real Estate (d) | $ | 6,413 | $ | 8,447 | $ | 38,111 | $ | 56,036 | ||||||||
Corporate and Other | (8 | ) | 75 | 88 | (3 | ) | ||||||||||
Total (f) | $ | 6,405 | $ | 8,522 | $ | 38,199 | $ | 56,033 | ||||||||
Pro-forma Adjusted EBITDA Attributed to |
||||||||||||||||
Real Estate (e) | $ | 3,878 | $ | 6,203 | $ | 26,844 | $ | 40,178 | ||||||||
Corporate and Other | (8 | ) | 74 | 88 | (3 | ) | ||||||||||
Total (f) | $ | 3,870 | $ | 6,277 | $ | 26,932 | $ | 40,175 | ||||||||
a. |
Amounts are derived from |
|
b. | Represents equity income (loss) recognized from the Company's investment in certain real estate businesses that are not consolidated in its financial results. | |
c. |
Amounts represent purchase accounting adjustments recorded in the
periods presented in connection with the increase of the Company's
ownership of |
|
d. |
Includes Pro-forma Adjusted EBITDA for |
|
e. |
Includes Pro-forma Adjusted EBITDA for |
|
f. |
New Valley's Pro-forma Adjusted EBITDA does not include an
allocation of |
|
TABLE 9
ANALYSIS OF DOUGLAS ELLIMAN REALTY, LLC PRO-FORMA ADJUSTED REVENUES (Unaudited) (Dollars in Thousands) |
|||||||||||||||
Three Months Ended | Year ended | ||||||||||||||
|
|
||||||||||||||
2015 | 2014 | 2015 | 2014 | ||||||||||||
|
$ | 160,712 | $ | 144,479 | $ | 635,075 | $ | 541,462 | |||||||
Purchase accounting adjustments (a) | 481 | 85 | 1,925 | 1,768 | |||||||||||
Total adjustments | 481 | 85 | 1,925 | 1,768 | |||||||||||
|
$ | 161,193 | $ | 144,564 | $ | 637,000 | $ | 543,230 | |||||||
a. |
Amounts represent purchase accounting adjustments recorded in the
periods presented in connection with the increase of the Company's
ownership of |
|
TABLE 10
COMPUTATION OF DOUGLAS ELLIMAN REALTY, LLC PRO-FORMA ADJUSTED EBITDA (Unaudited) (Dollars in Thousands) |
||||||||||||||||
Three Months Ended | Year ended | |||||||||||||||
|
|
|||||||||||||||
2015 | 2014 | 2015 | 2014 | |||||||||||||
Net income attributed to |
$ | 2,450 | $ | 4,682 | $ | 22,163 | $ | 38,414 | ||||||||
Interest expense | 1 | 1 | 4 | 38 | ||||||||||||
Income tax expense | (45 | ) | 273 | 831 | 1,374 | |||||||||||
Depreciation and amortization | 3,148 | 2,430 | 12,343 | 11,855 | ||||||||||||
|
$ | 5,554 | $ | 7,386 | $ | 35,341 | $ | 51,681 | ||||||||
Equity (loss) income from real estate ventures (a) | (37 | ) | (24 | ) | (945 | ) | (110 | ) | ||||||||
Purchase accounting adjustments (b) | 379 | (1,218 | ) | 1,435 | 1,478 | |||||||||||
Other, net | (41 | ) | (19 | ) | (91 | ) | (2,394 | ) | ||||||||
|
$ | 5,855 | $ | 6,125 | $ | 35,740 | $ | 50,655 | ||||||||
a. | Represents equity income recognized from the Company's investment in certain real estate businesses that are not consolidated in its financial results. | |
b. |
Amounts represent purchase accounting adjustments recorded in the
periods presented in connection with the increase of the Company's
ownership of |
|
View source version on businesswire.com: http://www.businesswire.com/news/home/20160229006866/en/
212-687-8080
or
+44
(0)20 3178 8914
or
305-579-8000
Source:
News Provided by Acquire Media