Vector Group Reports First Quarter 2016 Financial Results
GAAP Financial Results
First quarter 2016 revenues were
Non-GAAP Financial Measures
Non-GAAP financial measures also include adjustments for purchase
accounting associated with the Company's acquisition of its additional
20.59% interest in
Three months ended
First quarter 2016 Pro-forma Adjusted Revenues (as described in Table 2
attached hereto) were
Pro-forma Adjusted EBITDA attributed to
Pro-forma Adjusted Net Income (as described below and in Table 4
attached hereto) was
Pro-forma Adjusted Operating Income (as described below and in Table 5
attached hereto) was
Tobacco Segment Financial Results
For the first quarter 2016, the Tobacco segment had revenues of
Tobacco Adjusted Operating Income (described below and included in Table
6 attached hereto) for the first quarter 2016 and 2015 was
Real Estate Segment Financial Results
For the first quarter 2016, the Real Estate segment had Pro-forma
Adjusted Revenues of
For the first quarter 2016,
For the first quarter ended
E-cigarettes Segment Financial Results
For the first quarter, the E-cigarette segment had a loss of Pro-forma
Adjusted EBITDA of
Retrospective Adjustment to Previously Reported Results
Amounts previously reported for the three months ended
Non-GAAP Financial Measures
Pro-forma Adjusted Revenues, Pro-forma Adjusted EBITDA, Pro-forma
Adjusted Net Income, Pro-forma Adjusted Operating Income, Tobacco
Adjusted Operating Income, New Valley LLC Pro-forma Adjusted Revenues,
New Valley LLC Pro-forma Adjusted EBITDA,
Conference Call to Discuss First Quarter 2016 Results
As previously announced, the Company will host a conference call and
webcast on Thursday, April 28, 2016 at
A replay of the call will be available shortly after the call ends on April 28, 2016 through May 12, 2016. To access the replay, dial 877-656-8905 and enter 28922062 as the conference ID number. The archived webcast will also be available at www.investorcalendar.com for one year.
Vector Group is a holding company that indirectly owns Liggett Group LLC, Vector Tobacco Inc. and Zoom E-Cigs LLC and directly owns New Valley LLC, which owns a controlling interest in Douglas Elliman Realty, LLC. Additional information concerning the company is available on the Company's website, www.VectorGroupLtd.com.
[Financial Tables Follow]
TABLE 1 | ||||||||||
|
||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||||
(Dollars in Thousands, Except Per Share Amounts) |
||||||||||
|
||||||||||
Three Months Ended | ||||||||||
|
||||||||||
2016 | 2015 | |||||||||
(Unaudited) | ||||||||||
Revenues | ||||||||||
Tobacco* | $ | 221,015 | $ | 228,085 | ||||||
Real estate | 159,747 | 132,256 | ||||||||
E-Cigarettes | 38 | 419 | ||||||||
Total revenues | 380,800 | 360,760 | ||||||||
Expenses: | ||||||||||
Cost of sales: | ||||||||||
Tobacco* | 136,738 | 157,030 | ||||||||
Real estate | 99,678 | 84,358 | ||||||||
E-Cigarettes | 6 | 630 | ||||||||
Total cost of sales | 236,422 | 242,018 | ||||||||
Operating, selling, administrative and general expenses | 79,828 | 74,181 | ||||||||
Litigation, settlement and judgment expense | 2,350 | 843 | ||||||||
Restructuring charges | 41 | — | ||||||||
Operating income | 62,159 | 43,718 | ||||||||
Other income (expenses): | ||||||||||
Interest expense | (30,720 | ) | (31,746 | ) | ||||||
Change in fair value of derivatives embedded within convertible debt | 9,694 | 6,460 | ||||||||
Equity in (losses) earnings from real estate ventures | (507 | ) | 338 | |||||||
Equity in (losses) earnings from investments | (1,671 | ) | 612 | |||||||
Gain on sale of investment securities available for sale | 567 | 13,029 | ||||||||
Impairment of investment securities available for sale | (4,813 | ) | — | |||||||
Other, net | 1,047 | 1,937 | ||||||||
Income before provision for income taxes | 35,756 | 34,348 | ||||||||
Income tax expense | 14,363 | 12,867 | ||||||||
Net income | 21,393 | 21,481 | ||||||||
Net income attributed to non-controlling interest | (2,055 | ) | (260 | ) | ||||||
Net income attributed to |
$ | 19,338 | $ | 21,221 | ||||||
Per basic common share: | ||||||||||
Net income applicable to common shares attributed to |
$ | 0.16 | $ | 0.18 | ||||||
Per diluted common share: | ||||||||||
Net income applicable to common shares attributed to |
$ | 0.16 | $ | 0.18 | ||||||
Cash distributions declared per share | $ | 0.40 | $ | 0.38 | ||||||
* Revenues and Cost of goods sold include excise taxes of
TABLE 2 | |||||||||||||
|
|||||||||||||
RECONCILIATION OF PRO-FORMA ADJUSTED REVENUES | |||||||||||||
(Unaudited) | |||||||||||||
(Dollars in Thousands) |
|||||||||||||
|
|||||||||||||
LTM | Three Months Ended | ||||||||||||
|
|
||||||||||||
2016 | 2016 | 2015 | |||||||||||
Revenues | $ | 1,677,237 | $ | 380,800 | $ | 360,760 | |||||||
Purchase accounting adjustments (a) | 1,444 | — | 481 | ||||||||||
Total adjustments | 1,444 | — | 481 | ||||||||||
Pro-forma Adjusted Revenues (b) | $ | 1,678,681 | $ | 380,800 | $ | 361,241 | |||||||
Pro-forma Adjusted Revenues by Segment | |||||||||||||
Tobacco (b) | $ | 1,010,691 | $ | 221,015 | $ | 228,085 | |||||||
E-cigarettes | (2,351 | ) | 38 | 419 | |||||||||
Real Estate (c) | 670,341 | 159,747 | 132,737 | ||||||||||
Corporate and Other | — | — | — | ||||||||||
Total (b) | $ | 1,678,681 | $ | 380,800 | $ | 361,241 | |||||||
a. |
Amounts represent purchase accounting adjustments recorded in the
periods presented in connection with the increase of the Company's
ownership of |
|||
b. |
Includes excise taxes of |
|||
c. |
Includes Pro-forma Adjusted Revenues from |
|||
TABLE 3 | ||||||||||||||
|
||||||||||||||
COMPUTATION OF PRO-FORMA ADJUSTED EBITDA | ||||||||||||||
(Unaudited) | ||||||||||||||
(Dollars in Thousands) |
||||||||||||||
|
||||||||||||||
LTM | Three Months Ended | |||||||||||||
|
|
|||||||||||||
2016 | 2016 | 2015 | ||||||||||||
Net income attributed to |
$ | 57,403 | $ | 19,338 | $ | 21,221 | ||||||||
Interest expense | 119,665 | 30,720 | 31,746 | |||||||||||
Income tax expense | 42,785 | 14,363 | 12,867 | |||||||||||
Net income attributed to non-controlling interest | 9,069 | 2,055 | 260 | |||||||||||
Depreciation and amortization | 24,537 | 5,164 | 6,281 | |||||||||||
EBITDA | $ | 253,459 | $ | 71,640 | $ | 72,375 | ||||||||
Change in fair value of derivatives embedded within convertible debt (a) | (27,689 | ) | (9,694 | ) | (6,460 | ) | ||||||||
Equity in losses (earnings) from investments (b) | 4,964 | 1,671 | (612 | ) | ||||||||||
Loss (gain) on sale of investment securities available for sale | 1,324 | (567 | ) | (13,029 | ) | |||||||||
Impairment of investment securities available for sale | 17,659 | 4,813 | — | |||||||||||
Equity in (earnings) losses from real estate ventures (c) | (1,300 | ) | 507 | (338 | ) | |||||||||
Pension settlement charge | 1,607 | — | — | |||||||||||
Stock-based compensation expense (d) | 6,763 | 2,307 | 1,164 | |||||||||||
Litigation settlement and judgment expense (e) | 21,579 | 2,350 | 843 | |||||||||||
Impact of MSA settlement (f) | (4,364 | ) | — | — | ||||||||||
Restructuring charges | 7,298 | 41 | — | |||||||||||
Purchase accounting adjustments (g) | 1,303 | 200 | 332 | |||||||||||
Other, net | (5,519 | ) | (1,047 | ) | (1,937 | ) | ||||||||
Pro-forma Adjusted EBITDA | $ | 277,084 | $ | 72,221 | $ | 52,338 | ||||||||
Pro-forma Adjusted EBITDA attributed to non-controlling interest | (12,822 | ) | (2,639 | ) | (1,084 | ) | ||||||||
Pro-forma Adjusted EBITDA attributed to |
$ | 264,262 | $ | 69,582 | $ | 51,254 | ||||||||
Pro-forma Adjusted EBITDA by Segment | ||||||||||||||
Tobacco | $ | 258,237 | $ | 66,335 | $ | 53,472 | ||||||||
E-cigarettes | (10,066 | ) | (193 | ) | (3,164 | ) | ||||||||
Real Estate (h) | 42,876 | 10,156 | 5,391 | |||||||||||
Corporate and Other | (13,963 | ) | (4,077 | ) | (3,361 | ) | ||||||||
Total | $ | 277,084 | $ | 72,221 | $ | 52,338 | ||||||||
Pro-forma Adjusted EBITDA Attributed to |
||||||||||||||
Tobacco | $ | 258,237 | $ | 66,335 | $ | 53,472 | ||||||||
E-cigarettes | (10,066 | ) | (193 | ) | (3,164 | ) | ||||||||
Real Estate (i) | 30,054 | 7,517 | 4,307 | |||||||||||
Corporate and Other | (13,963 | ) | (4,077 | ) | (3,361 | ) | ||||||||
Total | $ | 264,262 | $ | 69,582 | $ | 51,254 | ||||||||
a. | Represents income or losses recognized from changes in the fair value of the derivatives embedded in the Company's convertible debt. | |||
b. | Represents equity in (earnings) losses recognized from investments that the Company accounts for under the equity method. | |||
c. | Represents equity in (earnings) losses recognized from the Company's investment in certain real estate businesses that are not consolidated in its financial results. | |||
d. | Represents amortization of stock-based compensation. | |||
e. |
Represents accruals for settlements of judgment expenses in the Engle progeny tobacco litigation. |
|||
f. | Represents the Company's tobacco segment's settlement of a long-standing dispute related to the Master Settlement Agreement. | |||
g. |
Amounts represent purchase accounting adjustments recorded in the
periods presented in connection with the increase of the Company's
ownership of |
|||
h. |
Includes Pro-forma Adjusted EBITDA for |
|||
i. |
Includes Pro-forma Adjusted EBITDA for |
|||
TABLE 4 | ||||||||||
|
||||||||||
RECONCILIATION OF PRO-FORMA ADJUSTED NET INCOME | ||||||||||
(Unaudited) | ||||||||||
(Dollars in Thousands, Except Per Share Amounts) |
||||||||||
|
||||||||||
Three Months Ended | ||||||||||
|
||||||||||
2016 | 2015 | |||||||||
Net income attributed to |
$ | 19,338 | $ | 21,221 | ||||||
Change in fair value of derivatives embedded within convertible debt | (9,694 | ) | (6,460 | ) | ||||||
Non-cash amortization of debt discount on convertible debt | 8,286 | 5,943 | ||||||||
Litigation settlement and judgment expense (a) | 2,350 | 843 | ||||||||
Interest expense capitalized to real estate ventures | (3,520 | ) | — | |||||||
Restructuring charges | 41 | — | ||||||||
|
476 | 1,251 | ||||||||
Total adjustments | (2,061 | ) | 1,577 | |||||||
Tax expense related to adjustments | 858 | (652 | ) | |||||||
Pro-forma Adjusted Net Income attributed to |
$ | 18,135 | $ | 22,146 | ||||||
Per diluted common share: | ||||||||||
Pro-forma Adjusted Net Income applicable to common shares attributed
to |
$ | 0.15 | $ | 0.18 | ||||||
a. |
Represents accruals for settlements of judgment expenses in the Engle progeny tobacco litigation. |
|||
b. |
Represents 70.59% of purchase accounting adjustments in the periods
presented for assets acquired in connection with the increase of the
Company's ownership of |
|||
TABLE 5 | |||||||||||||
|
|||||||||||||
RECONCILIATION OF PRO-FORMA ADJUSTED OPERATING INCOME | |||||||||||||
(Unaudited) | |||||||||||||
(Dollars in Thousands) |
|||||||||||||
|
|||||||||||||
LTM | Three Months Ended | ||||||||||||
|
|
||||||||||||
2016 | 2016 | 2015 | |||||||||||
Operating income | $ | 218,361 | $ | 62,159 | $ | 43,718 | |||||||
Litigation settlement and judgment expense (a) | 21,579 | 2,350 | 843 | ||||||||||
Pension settlement charge | 1,607 | — | — | ||||||||||
Restructuring expense | 7,298 | 41 | — | ||||||||||
Impact of MSA settlement (b) | (4,364 | ) | — | — | |||||||||
|
6,415 | 674 | 1,772 | ||||||||||
Total adjustments | 32,535 | 3,065 | 2,615 | ||||||||||
Pro-forma Adjusted Operating Income (d) | $ | 250,896 | $ | 65,224 | $ | 46,333 | |||||||
a. |
Represents accruals for settlements of judgment expenses in the Engle progeny tobacco litigation. |
|||
b. | Represents the Company's tobacco segment's settlement of a long-standing dispute related to the Master Settlement Agreement. | |||
c. |
Amounts represent purchase accounting adjustments recorded in the
periods presented in connection with the increase of the Company's
ownership of |
|||
d. |
Does not include a reduction for 29.41% non-controlling interest in
|
|||
TABLE 6 | |||||||||||||
|
|||||||||||||
RECONCILIATION OF TOBACCO ADJUSTED OPERATING INCOME | |||||||||||||
(Unaudited) | |||||||||||||
(Dollars in Thousands) |
|||||||||||||
|
|||||||||||||
LTM | Three Months Ended | ||||||||||||
|
|
||||||||||||
2016 | 2016 | 2015 | |||||||||||
Operating income from tobacco segment | $ | 221,206 | $ | 61,483 | $ | 49,670 | |||||||
Litigation settlement and judgment expense (a) | 21,579 | 2,350 | 843 | ||||||||||
Pension settlement charge | 1,607 | — | — | ||||||||||
Restructuring expense | 7,298 | 41 | — | ||||||||||
Impact of MSA settlement (b) | (4,364 | ) | — | — | |||||||||
Total adjustments | 26,120 | 2,391 | 843 | ||||||||||
Tobacco Adjusted Operating Income | $ | 247,326 | $ | 63,874 | $ | 50,513 | |||||||
a. |
Represents accruals for settlements of judgment expenses in the Engle progeny tobacco litigation. |
|||
b. | Represents the Company's tobacco segment's settlement of a long-standing dispute related to the Master Settlement Agreement. | |||
TABLE 7 | |||||||||||||
|
|||||||||||||
ANALYSIS OF NEW VALLEY LLC PRO-FORMA ADJUSTED REVENUES | |||||||||||||
(Unaudited) | |||||||||||||
(Dollars in Thousands) |
|||||||||||||
|
|||||||||||||
LTM | Three Months Ended | ||||||||||||
|
|
||||||||||||
2016 | 2016 | 2015 | |||||||||||
|
$ | 668,897 | $ | 159,747 | $ | 132,256 | |||||||
Purchase accounting adjustments (a) | 1,444 | — | 481 | ||||||||||
Total adjustments | 1,444 | — | 481 | ||||||||||
New Valley LLC Pro-forma Adjusted Revenues (b) | $ | 670,341 | $ | 159,747 | $ | 132,737 | |||||||
a. |
Amounts represent purchase accounting adjustments recorded in
connection with the increase of the Company's ownership of |
|||
b. |
Includes Pro-forma Adjusted Revenues from |
|||
TABLE 8 | ||||||||||||||
|
||||||||||||||
COMPUTATION OF NEW VALLEY LLC PRO-FORMA ADJUSTED EBITDA | ||||||||||||||
(Unaudited) | ||||||||||||||
(Dollars in Thousands) |
||||||||||||||
|
||||||||||||||
LTM | Three Months Ended | |||||||||||||
|
|
|||||||||||||
2016 | 2016 | 2015 | ||||||||||||
Net income attributed to |
$ | 13,261 | $ | 3,043 | $ | 1,450 | ||||||||
Interest expense (a) | 9 | 3 | 1 | |||||||||||
Income tax expense (a) | 10,005 | 2,423 | 1,308 | |||||||||||
Net income attributed to non-controlling interest (a) | 9,069 | 2,055 | 260 | |||||||||||
Depreciation and amortization | 11,963 | 2,282 | 2,908 | |||||||||||
EBITDA | $ | 44,307 | $ | 9,806 | $ | 5,927 | ||||||||
Income from non-guarantors other than New Valley | 109 | 34 | 16 | |||||||||||
Equity in (earnings) losses from real estate ventures (b) | (1,156 | ) | 507 | (338 | ) | |||||||||
Purchase accounting adjustments (c) | 1,303 | 200 | 332 | |||||||||||
Other, net | (1,612 | ) | (410 | ) | (552 | ) | ||||||||
Pro-forma Adjusted EBITDA | $ | 42,951 | $ | 10,137 | $ | 5,385 | ||||||||
Pro-forma Adjusted EBITDA attributed to non-controlling interest | (12,822 | ) | (2,639 | ) | (1,084 | ) | ||||||||
Pro-forma Adjusted EBITDA attributed to |
$ | 30,129 | $ | 7,498 | $ | 4,301 | ||||||||
Pro-forma Adjusted EBITDA by Segment | ||||||||||||||
Real Estate (d) | $ | 42,876 | $ | 10,156 | $ | 5,391 | ||||||||
Corporate and Other | 75 | (19 | ) | (6 | ) | |||||||||
Total (f) | $ | 42,951 | $ | 10,137 | $ | 5,385 | ||||||||
Pro-forma Adjusted EBITDA Attributed to |
||||||||||||||
Real Estate (e) | $ | 30,054 | $ | 7,517 | $ | 4,307 | ||||||||
Corporate and Other | 75 | (19 | ) | (6 | ) | |||||||||
Total (f) | $ | 30,129 | $ | 7,498 | $ | 4,301 | ||||||||
a. |
Amounts are derived from |
|||
b. | Represents equity in (earnings) losses recognized from the Company's investment in certain real estate businesses that are not consolidated in its financial results. | |||
c. |
Amounts represent purchase accounting adjustments recorded in the
periods presented in connection with the increase of the Company's
ownership of |
|||
d. |
Includes Pro-forma Adjusted EBITDA for |
|||
e. |
Includes Pro-forma Adjusted EBITDA for |
|||
f. |
New Valley's Pro-forma Adjusted EBITDA does not include an
allocation of |
|||
TABLE 9 | |||||||||||||
|
|||||||||||||
ANALYSIS OF DOUGLAS ELLIMAN REALTY, LLC PRO-FORMA ADJUSTED REVENUES | |||||||||||||
(Unaudited) | |||||||||||||
(Dollars in Thousands) |
|||||||||||||
|
|||||||||||||
LTM | Three Months Ended | ||||||||||||
|
|
||||||||||||
2016 | 2016 | 2015 | |||||||||||
|
$ | 662,912 | $ | 157,584 | $ | 129,747 | |||||||
Purchase accounting adjustments (a) | 1,444 | — | 481 | ||||||||||
Total adjustments | 1,444 | — | 481 | ||||||||||
|
$ | 664,356 | $ | 157,584 | $ | 130,228 | |||||||
a. |
Amounts represent purchase accounting adjustments recorded in the
periods presented in connection with the increase of the Company's
ownership of |
|||
TABLE 10 | ||||||||||||||
|
||||||||||||||
COMPUTATION OF DOUGLAS ELLIMAN REALTY, LLC PRO-FORMA ADJUSTED EBITDA | ||||||||||||||
(Unaudited) | ||||||||||||||
(Dollars in Thousands) |
||||||||||||||
|
||||||||||||||
LTM | Three Months Ended | |||||||||||||
|
|
|||||||||||||
2016 | 2016 | 2015 | ||||||||||||
Net income attributed to |
$ | 28,355 | $ | 7,077 | $ | 885 | ||||||||
Interest expense | 3 | — | 1 | |||||||||||
Income tax expense | 836 | 248 | 243 | |||||||||||
Depreciation and amortization | 11,694 | 2,200 | 2,849 | |||||||||||
|
$ | 40,888 | $ | 9,525 | $ | 3,978 | ||||||||
Equity income from real estate ventures (a) | (955 | ) | (603 | ) | (593 | ) | ||||||||
Purchase accounting adjustments (b) | 1,303 | 200 | 332 | |||||||||||
Other, net | (117 | ) | (58 | ) | (32 | ) | ||||||||
|
$ | 41,119 | $ | 9,064 | $ | 3,685 | ||||||||
a. | Represents equity income recognized from the Company's investment in certain real estate businesses that are not consolidated in its financial results. | |||
b. |
Amounts represent purchase accounting adjustments recorded in the
periods presented in connection with the increase of the Company's
ownership of |
View source version on businesswire.com: http://www.businesswire.com/news/home/20160428006736/en/
212-687-8080
or
+44
(0)20 3178 8914
or
Source:
News Provided by Acquire Media