Vector Group Reports First Quarter 2015 Financial Results
GAAP Financial Results
First quarter 2015 revenues were
Non-GAAP Financial Results
Non-GAAP financial results also include adjustments for purchase
accounting associated with the Company's acquisition of its additional
20.59% interest in
Three months ended
First quarter 2015 Pro-forma Adjusted Revenues (as described in Table 2
attached hereto) were
Pro-forma Adjusted EBITDA attributed to
Pro-forma Adjusted Net Income (as described below and in Table 4
attached hereto) was
Pro-forma Adjusted Operating Income (as described below and in Table 5
attached hereto) was
Tobacco Business Financial Results
For the first quarter 2015, the Company's tobacco business had revenues
of
For the three months ended
Real Estate Business Financial Results
For the first quarter 2015, the Company's real estate segment had
Pro-forma Adjusted Revenues of
For the three months ended
E-cigarettes
For the three months ended
As a result of the amount of operating losses in the Company's
E-cigarette segment, effective as of
Non-GAAP Financial Measures
Pro-forma Adjusted Revenues, Pro-forma Adjusted EBITDA, Pro-forma
Adjusted Net Income, Pro-forma Adjusted Operating Income, Tobacco
Adjusted Operating Income, New Valley LLC Pro-forma Adjusted Revenues,
New Valley LLC Pro-forma Adjusted EBITDA,
Conference Call to Discuss First Quarter 2015 Results
As previously announced, the Company will host a conference call and
webcast on
A replay of the call will be available shortly after the call ends on
Vector Group is a holding company that indirectly owns Liggett Group LLC, Vector Tobacco Inc. and Zoom E-Cigs LLC and directly owns New Valley LLC, which owns a controlling interest in Douglas Elliman Realty, LLC. Additional information concerning the company is available on the Company's website, www.VectorGroupLtd.com.
[Financial Tables Follow]
TABLE 1 | ||||||||||
|
||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||||
(Dollars in Thousands, Except Per Share Amounts) |
||||||||||
|
||||||||||
Three Months Ended | ||||||||||
|
||||||||||
2015 | 2014 | |||||||||
(Unaudited) | ||||||||||
Revenues | ||||||||||
Tobacco* | $ | 228,085 | $ | 233,392 | ||||||
Real estate | 132,256 | 108,044 | ||||||||
E-Cigarettes | 419 | 5,800 | ||||||||
Total revenues | 360,760 | 347,236 | ||||||||
Expenses: | ||||||||||
Cost of sales: | ||||||||||
Tobacco* | 157,030 | 168,166 | ||||||||
Real estate | 84,358 | 67,324 | ||||||||
E-Cigarettes | 630 | 3,547 | ||||||||
Total cost of sales | 242,018 | 239,037 | ||||||||
Operating, selling, administrative and general expenses | 73,944 | 63,977 | ||||||||
Litigation settlement and judgment expense | 843 | 1,500 | ||||||||
Operating income | 43,955 | 42,722 | ||||||||
Other income (expenses): | ||||||||||
Interest expense | (31,746 | ) | (35,453 | ) | ||||||
Change in fair value of derivatives embedded within convertible debt | 6,460 | (1,650 | ) | |||||||
Acceleration of interest expense related to debt conversion | — | (3,679 | ) | |||||||
Equity income from real estate ventures | 338 | 1,552 | ||||||||
Equity (loss) income on long-term investments | (37 | ) | 906 | |||||||
Gain (loss) on sale of investment securities available for sale | 13,029 | (53 | ) | |||||||
Other, net | 1,896 | 2,126 | ||||||||
Income before provision for income taxes | 33,895 | 6,471 | ||||||||
Income tax expense | 12,679 | 2,942 | ||||||||
Net income | 21,216 | 3,529 | ||||||||
Net income attributed to non-controlling interest | (260 | ) | (949 | ) | ||||||
Net income attributed to |
$ | 20,956 | $ | 2,580 | ||||||
Per basic common share: | ||||||||||
Net income applicable to common shares attributed to |
$ | 0.18 | $ | 0.03 | ||||||
Per diluted common share: | ||||||||||
Net income applicable to common shares attributed to |
$ | 0.18 | $ | 0.03 | ||||||
Cash distributions and dividends declared per share | $ | 0.40 | $ | 0.38 | ||||||
* Revenues and Cost of goods sold include excise taxes of
TABLE 2 | |||||||||||||
|
|||||||||||||
RECONCILIATION OF PRO-FORMA ADJUSTED REVENUES | |||||||||||||
(Unaudited) | |||||||||||||
(Dollars in Thousands) |
|||||||||||||
|
|||||||||||||
LTM | Three Months Ended | ||||||||||||
|
|
||||||||||||
2015 | 2015 | 2014 | |||||||||||
Revenues | $ | 1,604,839 | $ | 360,760 | $ | 347,236 | |||||||
Purchase accounting adjustments (a) | 595 | 481 | 1,654 | ||||||||||
Total adjustments | 595 | 481 | 1,654 | ||||||||||
Pro-forma Adjusted Revenues | $ | 1,605,434 | $ | 361,241 | $ | 348,890 | |||||||
Pro-forma Adjusted Revenues by Segment | |||||||||||||
Tobacco | $ | 1,015,952 | $ | 228,085 | $ | 233,392 | |||||||
E-cigarettes | 3,208 | 419 | 5,800 | ||||||||||
Real Estate (b) | 586,274 | 132,737 | 109,698 | ||||||||||
Corporate and Other | — | — | — | ||||||||||
Total | $ | 1,605,434 | $ | 361,241 | $ | 348,890 | |||||||
a. |
Amounts represent purchase accounting adjustments recorded in the
periods presented in connection with the increase of the Company's
ownership of |
|
b. |
Includes Pro-forma Adjusted Revenues from |
TABLE 3 | ||||||||||||||
|
||||||||||||||
COMPUTATION OF PRO-FORMA ADJUSTED EBITDA | ||||||||||||||
(Unaudited) | ||||||||||||||
(Dollars in Thousands) |
||||||||||||||
|
||||||||||||||
LTM | Three Months Ended | |||||||||||||
|
|
|||||||||||||
2015 | 2015 | 2014 | ||||||||||||
Net income attributed to |
$ | 55,354 | $ | 20,956 | $ | 2,580 | ||||||||
Interest expense | 157,284 | 31,746 | 35,453 | |||||||||||
Income tax expense | 42,988 | 12,679 | 2,942 | |||||||||||
Net income attributed to non-controlling interest | 11,569 | 260 | 949 | |||||||||||
Depreciation and amortization | 23,688 | 6,281 | 7,092 | |||||||||||
EBITDA | $ | 290,883 | $ | 71,922 | $ | 49,016 | ||||||||
Change in fair value of derivatives embedded within convertible debt (a) | (27,519 | ) | (6,460 | ) | 1,650 | |||||||||
Equity (gain) loss on long-term investments (b) | (299 | ) | 37 | (906 | ) | |||||||||
(Gain) loss on sale of investment securities available for sale | (13,071 | ) | (13,029 | ) | 53 | |||||||||
Equity income from real estate ventures (c) | (2,889 | ) | (338 | ) | (1,552 | ) | ||||||||
Acceleration of interest expense related to debt conversion | 1,526 | — | 3,679 | |||||||||||
Stock-based compensation expense (d) | 3,892 | 1,164 | 523 | |||||||||||
Litigation settlement and judgment expense (e) | 1,818 | 843 | 1,500 | |||||||||||
Impact of MSA Settlement (f) | (1,419 | ) | — | — | ||||||||||
Purchase accounting adjustments (g) | 1,571 | 332 | 239 | |||||||||||
Other, net | (10,322 | ) | (1,896 | ) | (2,126 | ) | ||||||||
Pro-forma Adjusted EBITDA | $ | 244,171 | $ | 52,575 | $ | 52,076 | ||||||||
Pro-forma Adjusted EBITDA attributed to non-controlling interest | (14,700 | ) | (1,084 | ) | (2,242 | ) | ||||||||
Pro-forma Adjusted EBITDA attributed to |
$ | 229,471 | $ | 51,491 | $ | 49,834 | ||||||||
Pro-forma Adjusted EBITDA by Segment | ||||||||||||||
Tobacco | $ | 217,725 | $ | 53,472 | $ | 46,915 | ||||||||
E-cigarettes | (15,863 | ) | (3,164 | ) | (425 | ) | ||||||||
Real Estate (h) | 52,097 | 5,391 | 9,330 | |||||||||||
Corporate and Other | (9,788 | ) | (3,124 | ) | (3,744 | ) | ||||||||
Total | $ | 244,171 | $ | 52,575 | $ | 52,076 | ||||||||
Pro-forma Adjusted EBITDA Attributed to |
||||||||||||||
Tobacco | $ | 217,725 | $ | 53,472 | $ | 46,915 | ||||||||
E-cigarettes | (15,863 | ) | (3,164 | ) | (425 | ) | ||||||||
Real Estate (i) | 37,397 | 4,307 | 7,088 | |||||||||||
Corporate and Other | (9,788 | ) | (3,124 | ) | (3,744 | ) | ||||||||
Total | $ | 229,471 | $ | 51,491 | $ | 49,834 | ||||||||
a. | Represents income or losses recognized from changes in the fair value of the derivatives embedded in the Company's convertible debt. | |
b. | Represents income or losses recognized on long-term investments that the Company accounts for under the equity method. | |
c. | Represents equity income recognized from the Company's investment in certain real estate businesses that are not consolidated in its financial results. | |
d. | Represents amortization of stock-based compensation. | |
e. | Represents accrual for a settlement of an Engle progeny judgment. | |
f. | Represents the Company's tobacco business's settlement of a long-standing dispute related to the Master Settlement Agreement. | |
g. |
Amounts represent purchase accounting adjustments recorded in the
periods presented in connection with the increase of the Company's
ownership of |
|
h. |
Includes Pro-forma Adjusted EBITDA for |
|
i. |
Includes Pro-forma Adjusted EBITDA for |
TABLE 4 | ||||||||||
|
||||||||||
RECONCILIATION OF PRO-FORMA ADJUSTED NET INCOME | ||||||||||
(Unaudited) | ||||||||||
(Dollars in Thousands, Except Per Share Amounts) |
||||||||||
|
||||||||||
Three Months Ended | ||||||||||
|
||||||||||
2015 | 2014 | |||||||||
Net income attributed to |
$ | 20,956 | $ | 2,580 | ||||||
Acceleration of interest expense related to debt conversion | — | 3,679 | ||||||||
Change in fair value of derivatives embedded within convertible debt | (6,460 | ) | 1,650 | |||||||
Non-cash amortization of debt discount on convertible debt | 5,943 | 12,456 | ||||||||
Litigation settlement and judgment expense (a) | 843 | 1,500 | ||||||||
Out-of-period adjustment related to |
— | (1,231 | ) | |||||||
|
1,251 | 2,356 | ||||||||
Total adjustments | 1,577 | 20,410 | ||||||||
Tax expense related to adjustments | (652 | ) | (8,440 | ) | ||||||
Pro-forma Adjusted Net Income attributed to |
$ | 21,881 | $ | 14,550 | ||||||
Per diluted common share: | ||||||||||
Pro-forma Adjusted Net Income applicable to common shares attributed
to |
$ | 0.19 | $ | 0.14 | ||||||
a. | Represents accrual for a settlement of an Engle progeny judgment. | |
b. |
Represents an out-of-period adjustment related to a non-accrual of a
receivable from |
|
c. |
Represents 70.59% of purchase accounting adjustments in the periods
presented for assets acquired in connection with the increase of the
Company's ownership of |
TABLE 5 | |||||||||||||
|
|||||||||||||
RECONCILIATION OF PRO-FORMA ADJUSTED OPERATING INCOME | |||||||||||||
(Unaudited) | |||||||||||||
(Dollars in Thousands) |
|||||||||||||
|
|||||||||||||
LTM | Three Months Ended | ||||||||||||
|
|
||||||||||||
2015 | 2015 | 2014 | |||||||||||
Operating income | $ | 214,621 | $ | 43,955 | $ | 42,722 | |||||||
Litigation settlement and judgment expense (a) | 1,818 | 843 | 1,500 | ||||||||||
Impact of MSA Settlement (b) | (1,419 | ) | — | — | |||||||||
|
6,962 | 1,772 | 3,337 | ||||||||||
Total adjustments | 7,361 | 2,615 | 4,837 | ||||||||||
Pro-forma Adjusted Operating Income (d) | $ | 221,982 | $ | 46,570 | $ | 47,559 | |||||||
a. | Represents accrual for a settlement of an Engle progeny judgment. | |
b. | Represents the Company's tobacco segment's settlement of a long-standing dispute related to the Master Settlement Agreement. | |
c. |
Amounts represent purchase accounting adjustments recorded in the
periods presented in connection with the increase of the Company's
ownership of |
|
d. |
Does not include a reduction for 29.41% non-controlling interest in
|
TABLE 6 | |||||||||||||
|
|||||||||||||
RECONCILIATION OF TOBACCO ADJUSTED OPERATING INCOME | |||||||||||||
(Unaudited) | |||||||||||||
(Dollars in Thousands) |
|||||||||||||
|
|||||||||||||
LTM | Three Months Ended | ||||||||||||
|
|
||||||||||||
2015 | 2015 | 2014 | |||||||||||
Operating income from tobacco business | $ | 205,893 | $ | 49,670 | $ | 42,896 | |||||||
Litigation settlement and judgment expense (a) | 1,818 | 843 | 1,500 | ||||||||||
Impact of MSA Settlement (b) | (1,419 | ) | — | — | |||||||||
Total adjustments | 399 | 843 | 1,500 | ||||||||||
Tobacco Adjusted Operating Income | $ | 206,292 | $ | 50,513 | $ | 44,396 | |||||||
a. | Represents accruals for settlements of judgments in the Engle progeny tobacco litigation. | |
b. | Represents the Company's tobacco segment's settlement of a long-standing dispute related to the Master Settlement Agreement. |
TABLE 7 | |||||||||||||
|
|||||||||||||
ANALYSIS OF NEW VALLEY LLC PRO-FORMA ADJUSTED REVENUES | |||||||||||||
(Unaudited) | |||||||||||||
(Dollars in Thousands) |
|||||||||||||
|
|||||||||||||
LTM | Three Months Ended | ||||||||||||
|
|
||||||||||||
2015 | 2015 | 2014 | |||||||||||
|
$ | 585,679 | $ | 132,256 | $ | 108,044 | |||||||
Purchase accounting adjustments (a) | 595 | 481 | 1,654 | ||||||||||
Total adjustments | 595 | 481 | 1,654 | ||||||||||
New Valley LLC Pro-forma Adjusted Revenues (b) | $ | 586,274 | $ | 132,737 | $ | 109,698 | |||||||
a. |
Amounts represent purchase accounting adjustments recorded in
connection with the increase of the Company's ownership of |
|
b. |
Includes Pro-forma Adjusted Revenues from |
TABLE 8 | ||||||||||||||
|
||||||||||||||
COMPUTATION OF NEW VALLEY LLC PRO-FORMA ADJUSTED EBITDA | ||||||||||||||
(Unaudited) | ||||||||||||||
(Dollars in Thousands) |
||||||||||||||
|
||||||||||||||
LTM | Three Months Ended | |||||||||||||
|
|
|||||||||||||
2015 | 2015 | 2014 | ||||||||||||
Net income attributed to |
$ | 19,645 | $ | 1,450 | $ | 3,225 | ||||||||
Interest expense (a) | 8 | 1 | 34 | |||||||||||
Income tax expense (a) | 15,195 | 1,308 | 3,541 | |||||||||||
Net income (loss) attributed to non-controlling interest (a) | 11,569 | 260 | 949 | |||||||||||
Depreciation and amortization | 10,765 | 2,908 | 4,347 | |||||||||||
EBITDA | $ | 57,182 | $ | 5,927 | $ | 12,096 | ||||||||
Income from non-guarantors other than New Valley | 91 | 16 | 18 | |||||||||||
Equity income from real estate ventures (b) | (2,889 | ) | (338 | ) | (1,552 | ) | ||||||||
Purchase accounting adjustments (c) | 1,571 | 332 | 239 | |||||||||||
Other, net | (3,852 | ) | (552 | ) | (1,486 | ) | ||||||||
Pro-forma Adjusted EBITDA | $ | 52,103 | $ | 5,385 | $ | 9,315 | ||||||||
Pro-forma Adjusted EBITDA attributed to non-controlling interest | (14,700 | ) | (1,084 | ) | (2,242 | ) | ||||||||
Pro-forma Adjusted EBITDA attributed to |
$ | 37,403 | $ | 4,301 | $ | 7,073 | ||||||||
Pro-forma Adjusted EBITDA by Segment | ||||||||||||||
Real Estate (d) | $ | 52,097 | $ | 5,391 | $ | 9,330 | ||||||||
Corporate and Other | 6 | (6 | ) | (15 | ) | |||||||||
Total (f) | $ | 52,103 | $ | 5,385 | $ | 9,315 | ||||||||
Pro-forma Adjusted EBITDA Attributed to |
||||||||||||||
Real Estate (e) | $ | 37,397 | $ | 4,307 | $ | 7,088 | ||||||||
Corporate and Other | 6 | (6 | ) | (15 | ) | |||||||||
Total (f) | $ | 37,403 | $ | 4,301 | $ | 7,073 | ||||||||
a. |
Amounts are derived from |
|
b. | Represents equity income recognized from the Company's investment in certain real estate businesses that are not consolidated in its financial results. | |
c. |
Amounts represent purchase accounting adjustments recorded in the
periods presented in connection with the increase of the Company's
ownership of |
|
d. |
Includes Pro-forma Adjusted EBITDA for |
|
e. |
Includes Pro-forma Adjusted EBITDA for |
|
f. |
New Valley's Pro-forma Adjusted EBITDA does not include an
allocation of |
TABLE 9 | |||||||||||||
|
|||||||||||||
ANALYSIS OF DOUGLAS ELLIMAN REALTY, LLC PRO-FORMA ADJUSTED REVENUES | |||||||||||||
(Unaudited) | |||||||||||||
(Dollars in Thousands) |
|||||||||||||
|
|||||||||||||
LTM | Three Months Ended | ||||||||||||
|
|
||||||||||||
2015 | 2015 | 2014 | |||||||||||
|
$ | 563,668 | $ | 129,747 | $ | 107,541 | |||||||
Purchase accounting adjustments (a) | 595 | 481 | 1,654 | ||||||||||
Total adjustments | 595 | 481 | 1,654 | ||||||||||
|
$ | 564,263 | $ | 130,228 | $ | 109,195 | |||||||
a. |
Amounts represent purchase accounting adjustments recorded in the
periods presented in connection with the increase of the Company's
ownership of |
TABLE 10 | ||||||||||||||
|
||||||||||||||
COMPUTATION OF DOUGLAS ELLIMAN REALTY, LLC PRO-FORMA ADJUSTED EBITDA | ||||||||||||||
(Unaudited) | ||||||||||||||
(Dollars in Thousands) |
||||||||||||||
|
||||||||||||||
LTM | Three Months Ended | |||||||||||||
|
|
|||||||||||||
2015 | 2015 | 2014 | ||||||||||||
Net income attributed to |
$ | 36,071 | $ | 885 | $ | 3,228 | ||||||||
Interest expense | 7 | 1 | 32 | |||||||||||
Income tax expense | 1,438 | 243 | 179 | |||||||||||
Depreciation and amortization | 10,458 | 2,849 | 4,246 | |||||||||||
|
$ | 47,974 | $ | 3,978 | $ | 7,685 | ||||||||
Equity income from real estate ventures (a) | (183 | ) | (593 | ) | (520 | ) | ||||||||
Purchase accounting adjustments (b) | 1,571 | 332 | 239 | |||||||||||
Other, net | (2,406 | ) | (32 | ) | (20 | ) | ||||||||
|
$ | 46,956 | $ | 3,685 | $ | 7,384 | ||||||||
a. | Represents equity income recognized from the Company's investment in certain real estate businesses that are not consolidated in its financial results. | |
b. |
Amounts represent purchase accounting adjustments recorded in the
periods presented in connection with the increase of the Company's
ownership of |
Sard Verbinnen & Co
212-687-8080
or
Sard
Verbinnen & Co -
+44
(0)20 3178 8914
or
305-579-8000
Source:
News Provided by Acquire Media